Product Manual AGR-3 AGR 070A through 100A
17
Table 10, AGR 070 – AGR 100, 60 Hz, R-22, SI Units
See Selection Procedure section for derates for the "AM" remote evaporator units
AMBIENT AIR TEMPERATURE
25°C (77°F) 30°C (86°F) 35°C (95°F) 40°C (104°F) 45°C (113°F)AGR
SIZE
LWT
(°C)
Capac.
kW
PWR
kWi
COP
Capac.
kW
PWR
kWi
COP
Capac.
kW
PWR
kWi
COP
Capac.
kW
PWR
kWi
COP
Capac.
kW
PWR
kWi
COP
5.0 (41.0°F) 251.4 66.1 3.50 238.6 70.4 3.13 225.8 74.7 2.75 213.6 80.3 2.48 201.4 85.6 2.21
6.0 (42.8°F) 258.9 66.8 3.57 245.8 71.4 3.19 232.7 76.1 2.79 220.3 81.5 2.52 207.8 86.9 2.25
070AS 7.0 (44.6°F) 265.4 67.6 3.62 247.2 72.4 3.24 240.0 77.5 2.84 227.2 82.8 2.56 214.3 88.1 2.28
070AM 8.0 (46.4°F) 271.6 68.7 3.68 245.1 73.2 3.30 247.9 78.7 2.92 234.5 84.0 2.62 221.1 89.5 2.32
9.0 (48.2°F) 283.8 69.7 3.76 269.8 74.2 3.35 255.8 79.8 2.97 241.9 85.2 2.67 227.9 90.9 2.37
10.0 (50.0°F) 292.2 70.7 3.81 277.7 75.6 3.40 263.4 80.7 2.99 249.2 86.6 2.69 234.6 92.4 2.40
5.0 (41.0°F) 258.5 67.4 3.45 246.6 72.8 3.10 234.4 75.5 2.75 221.7 80.4 2.47 208.9 85.3 2.20
6.0 (42.8°F) 266.3 68.4 3.51 254.1 73.8 3.16 241.7 76.6 2.79 228.6 81.7 2.51 215.4 86.8 2.23
075AS 7.0 (44.6°F) 274.4 69.3 3.57 261.8 75.1 3.21 249.1 77.9 2.83 235.8 83.0 2.56 222.6 88.2 2.27
075AM 8.0 (46.4°F) 282.7 70.4 3.64 269.7 76.9 3.26 256.7 79.9 2.88 243.3 84.3 2.61 229.7 89.7 2.34
9.0 (48.2°F) 290.9 71.4 3.72 277.6 78.5 3.32 264.3 82.0 2.94 250.6 85.7 2.64 237.0 91.1 2.43
10.0 (50.0°F) 299.1 72.3 3.78 285.5 79.6 3.40 271.8 84.0 2.99 257.9 87.1 2.70 244.3 92.6 2.40
5.0 (41.0°F) 287.4 75.1 3.45 274.0 81.1 3.10 260.6 84.0 2.75 246.4 89.6 2.48 232.1 95.0 2.19
6.0 (42.8°F) 296.0 76.2 3.52 282.4 82.3 3.15 268.7 85.3 2.80 253.9 91.0 2.51 239.2 96.7 2.22
080AS 7.0 (44.6°F) 304.9 77.2 3.58 290.8 83.7 3.20 276.7 86.8 2.83 262.1 92.4 2.54 247.3 98.2 2.27
080AM 8.0 (46.4°F) 314.2 78.4 3.65 299.6 85.6 3.26 285.0 88.9 2.88 270.4 93.9 2.59 255.5 99.8 2.34
9.0 (48.2°F) 323.1 79.4 3.71 308.5 87.4 3.33 293.5 91.3 2.94 278.6 95.4 2.65 263.5 101.5 2.44
10.0 (50.0°F) 332.5 80.6 3.78 317.3 88.6 3.38 301.7 93.5 2.99 286.9 96.9 2.70 271.7 103.1 2.41
5.0 (41.0°F) 312.5 81.8 3.48 297.8 88.4 3.13 283.3 91.7 2.77 267.9 97.7 2.49 252.4 103.6 2.22
6.0 (42.8°F) 322.0 83.1 3.55 307.0 89.6 3.18 292.0 93.0 2.81 276.1 99.2 2.53 260.2 105.4 2.25
085AS 7.0 (44.6°F) 331.6 84.2 3.61 316.2 91.2 3.24 300.9 94.6 2.86 285.0 100.7 2.57 268.9 107.2 2.30
085AM 8.0 (46.4°F) 341.5 85.5 3.69 325.7 93.3 3.31 310.1 96.9 2.91 293.9 102.3 2.62 277.8 108.9 2.35
9.0 (48.2°F) 351.3 86.7 3.76 335.2 95.3 3.36 319.3 99.6 2.97 302.8 104.0 2.68 286.6 110.7 2.47
10.0 (50.0°F) 361.4 87.8 3.81 344.9 96.6 3.41 328.1 102.0 3.02 311.7 105.7 2.73 295.2 112.4 2.44
5.0 (41.0°F) 319.7 82.7 3.52 305.0 89.4 3.15 290.1 92.7 2.80 274.2 98.7 2.52 258.4 104.8 2.24
6.0 (42.8°F) 329.5 84.0 3.58 314.3 90.6 3.21 299.0 94.0 2.84 282.5 100.3 2.56 266.4 106.5 2.28
090AS 7.0 (44.6°F) 339.4 85.1 3.65 323.7 92.2 3.27 308.0 95.7 2.89 291.5 101.8 2.60 275.2 108.3 2.33
090AM 8.0 (46.4°F) 349.6 86.4 3.71 333.4 94.4 3.34 317.2 98.0 2.94 300.7 103.4 2.65 284.2 110.0 2.38
9.0 (48.2°F) 359.7 87.6 3.79 343.2 96.4 3.39 326.7 100.7 3.00 309.9 105.1 2.71 293.1 111.8 2.50
10.0 (50.0°F) 370.0 88.8 3.86 352.9 97.6 3.44 335.9 103.1 3.05 319.1 106.8 2.76 302.3 113.6 2.47
5.0 (41.0°F) 346.7 92.4 3.45 330.5 99.8 3.10 314.4 103.5 2.75 297.3 110.4 2.47 280.2 117.1 2.19
6.0 (42.8°F) 357.2 93.9 3.51 340.6 101.3 3.15 324.0 105.1 2.79 306.5 112.1 2.51 288.8 119.1 2.23
095AS 7.0 (44.6°F) 367.9 95.1 3.58 350.9 103.1 3.20 334.0 106.9 2.83 316.1 113.8 2.56 298.4 121.1 2.27
095AM 8.0 (46.4°F) 379.1 96.5 3.63 361.6 105.5 3.26 344.1 109.5 2.88 326.0 115.6 2.59 308.2 123.0 2.33
9.0 (48.2°F) 390.0 97.9 3.71 372.0 107.7 3.31 354.2 112.6 2.94 336.1 117.5 2.64 318.1 125.0 2.44
10.0 (50.0°F) 401.1 99.2 3.79 382.7 109.1 3.39 364.3 115.2 2.99 346.0 119.4 2.70 327.6 127.0 2.40
5.0 (41.0°F) 379.3 102.5 3.44 361.7 110.8 3.09 344.0 114.8 2.75 325.1 122.4 2.46 306.4 129.9 2.19
6.0 (42.8°F) 390.8 104.2 3.51 372.7 112.4 3.14 354.6 116.6 2.79 335.2 124.3 2.50 315.9 132.1 2.23
100AS 7.0 (44.6°F) 402.4 105.5 3.57 384.0 114.3 3.21 365.2 118.6 2.83 345.9 126.3 2.56 326.4 134.3 2.28
100AM 8.0 (46.4°F) 414.6 107.1 3.64 395.5 117.0 3.26 376.3 121.5 2.88 356.7 128.3 2.61 337.1 136.4 2.33
9.0 (48.2°F) 426.5 108.6 3.70 406.9 119.5 3.32 387.3 124.8 2.94 367.5 130.4 2.64 347.6 138.7 2.45
10.0 (50.0°F) 438.7 110.1 3.78 418.6 121.1 3.37 398.4 127.8 2.99 378.6 132.4 2.69 358.4 140.9 2.39
NOTES:
1. Ratings based on HCFC-22, evaporator fouling of 0.00176, 0.048 l/s per kW, and sea level altitude. Remote evaporator units (AM) are outside ARI scope.
2. Interpolation is allowed; extrapolation is not permitted. Consult McQuay for performance outside the cataloged ratings.
3. kWi input is for compressors only. EER is for the entire unit, including compressors, fan motors and control power.
4. For LWT below 4.4°C and below please refer to Application Data.
5. For 208V units, multiply capacity and EER by 0.98
6. For units with SpeedTrol option, multiply capacity and EER by 0.98
7. Operation below 5.6
°
C requires glycol and performance adjustment.