16
Table 19 — Fan Performance — 50AJ,AK051 Units
Table 20 — Fan Performance — 50AJ,AK,A2,A3060 Units
AIRFLOW
(Cfm)
AVAILABLE EXTERNAL STATIC PRESSURE (in. wg)
0.2 0.4 0.6 0.8 1.0
Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp
10,000 397 2.69 461 3.31 516 3.96 564 4.63 608 5.33
12,000 450 4.03 509 4.71 560 5.41 605 6.12 647 6.86
13,000 477 4.83 533 5.55 582 6.27 627 7.01 668 7.77
14,000 505 5.74 558 6.49 606 7.24 649 8.01 689 8.79
15,000 533 6.75 584 7.53 630 8.32 672 9.11 711 9.91
16,000 561 7.88 610 8.68 655 9.50 696 10.32 734 11.14
17,000 590 9.12 637 9.95 680 10.79 720 11.64 757 12.49
18,000 619 10.48 664 11.33 706 12.20 744 13.07 781 13.96
19,000 648 11.96 692 12.84 732 13.74 769 14.64 805 15.54
20,000 678 13.57 719 14.47 758 15.40 795 16.32 829 17.25
21,000 707 15.30 748 16.24 785 17.19 821 18.14 854 19.09
22,000 737 17.18 776 18.14 812 19.11 847 20.09 879 21.07
23,000 767 19.20 804 20.18 840 21.17 873 22.17 905 23.18
24,000 797 21.35 833 22.36 867 23.38 900 24.40 931 25.43
25,000 827 23.66 862 24.68 895 25.72 927 26.78 957 27.83
AIRFLOW
(Cfm)
AVAILABLE EXTERNAL STATIC PRESSURE (in. wg)
1.2 1.4 1.6 1.8 2.0
Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp
10,000 649 6.06 686 6.82 722 7.60 755 8.40 787 9.23
12,000 686 7.62 723 8.40 757 9.21 790 10.04 821 10.89
13,000 706 8.55 742 9.35 776 10.17 808 11.01 839 11.87
14,000 727 9.59 762 10.40 795 11.24 827 12.09 857 12.96
15,000 748 10.73 782 11.56 815 12.41 846 13.28 876 14.17
16,000 770 11.98 803 12.84 836 13.71 866 14.59 896 15.49
17,000 792 13.35 825 14.23 857 15.12 887 16.02 916 16.94
18,000 815 14.84 847 15.74 878 16.65 908 17.57 937 18.50
19,000 838 16.45 870 17.37 900 18.30 930 19.24 958 20.19
20,000 862 18.19 893 19.13 923 20.08 952 21.04 979 22.01
21,000 886 20.05 917 21.02 946 22.00 974 22.98 1001 23.97
22,000 911 22.06 940 23.05 969 24.04 997 25.05 1024 26.06
23,000 935 24.19 965 25.21 993 26.23 1020 27.25 1046 28.28
24,000 961 26.47 989 27.51 1017 28.55 1044 29.60 1070 30.65
25,000 986 28.89 1014 29.95 1041 31.02 1068 32.09 1093 33.17
AIRFLOW
(Cfm)
AVAILABLE EXTERNAL STATIC PRESSURE (in. wg)
2.2 2.4 2.6 2.8 3.0
Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp
10,000 818 10.06 847 10.92 875 11.80 902 12.68 929 13.59
12,000 851 11.75 880 12.63 907 13.53 934 14.45 960 15.38
13,000 868 12.75 897 13.64 924 14.55 951 15.48 976 16.42
14,000 886 13.85 915 14.76 942 15.68 968 16.62 993 17.57
15,000 905 15.07 933 15.99 960 16.92 986 17.87 1011 18.83
16,000 924 16.41 952 17.34 978 18.28 1004 19.25 1029 20.22
17,000 944 17.86 971 18.81 997 19.77 1023 20.74 1047 21.73
18,000 964 19.45 991 20.41 1017 21.38 1042 22.36 1066 23.36
19,000 985 21.15 1011 22.13 1037 23.12 1061 24.11 1085 25.13
20,000 1006 22.99 1032 23.98 1057 24.99 1081 26.00 1105 27.03
21,000 1028 24.97 1053 25.97 1078 26.99 1102 28.02 1126 29.06
22,000 1050 27.08 1075 28.10 1099 29.14 1123 30.18 1146 31.24
23,000 1072 29.32 1097 30.37 1121 31.42 1144 32.48 1167 33.55
24,000 1095 31.71 1119 32.78 1143 33.85 1166 34.93 1189 36.02
25,000 1118 34.25 1142 35.33 1165 36.42 1188 37.52 — —
AIRFLOW
(Cfm)
AVAILABLE EXTERNAL STATIC PRESSURE (in. wg)
3.2 3.4 3.6 3.8 4.0
Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp
10,000 954 14.50 979 15.42 1003 16.36 1027 17.30 1050 18.26
12,000 985 16.32 1010 17.28 1033 18.24 1057 19.22 1079 20.22
13,000 1001 17.38 1026 18.35 1049 19.32 1072 20.32 1095 21.32
14,000 1018 18.54 1042 19.52 1066 20.51 1088 21.52 1111 22.53
15,000 1035 19.81 1059 20.81 1082 21.81 1105 22.82 1127 23.85
16,000 1053 21.21 1077 22.21 1100 23.22 1122 24.25 1144 25.29
17,000 1071 22.73 1095 23.74 1117 24.76 1140 25.80 1161 26.85
18,000 1090 24.37 1113 25.40 1136 26.43 1158 27.48 1179 28.54
19,000 1109 26.15 1132 27.19 1154 28.24 1176 29.29 1197 30.36
20,000 1128 28.06 1151 29.11 1173 30.17 1195 31.24 — —
21,000 1148 30.11 1171 31.17 1193 32.25 — — — —
22,000 1169 32.30 1191 33.38 ——————
23,000 119034.64————————
24,000 ——————————
25,000 ——————————
AIRFLOW
(Cfm)
AVAILABLE EXTERNAL STATIC PRESSURE (in. wg)
0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0
Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp
12,000 450 4.02 509 4.71 560 5.41 605 6.12 647 6.86 686 7.62 723 8.40 757 9.21 790 10.04 821 10.89
14,000 505 5.74 558 6.49 606 7.24 649 8.01 689 8.79 727 9.59 762 10.40 795 11.24 827 12.09 857 12.96
15,000 533 6.75 584 7.53 630 8.32 672 9.11 711 9.91 748 10.73 782 11.56 815 12.41 846 13.28 876 14.17
16,000 561 7.88 610 8.68 655 9.50 696 10.32 734 11.14 770 11.98 803 12.84 836 13.71 866 14.59 896 15.49
17,000 590 9.12 637 9.95 680 10.79 720 11.64 757 12.49 792 13.35 825 14.23 857 15.12 887 16.02 916 16.94
18,000 619 10.48 664 11.33 706 12.20 744 13.07 781 13.96 815 14.84 847 15.74 878 16.65 908 17.57 937 18.50
19,000 648 11.96 692 12.84 732 13.74 769 14.64 805 15.54 838 16.45 870 17.37 900 18.30 930 19.24 958 20.19
20,000 678 13.57 719 14.47 758 15.40 795 16.32 829 17.25 862 18.19 893 19.13 923 20.08 952 21.04 979 22.01
21,000 707 15.30 748 16.24 785 17.19 821 18.14 854 19.09 886 20.05 917 21.02 946 22.00 974 22.98 1001 23.97
22,000 737 17.18 776 18.14 812 19.11 847 20.09 879 21.07 911 22.06 940 23.05 969 24.04 997 25.05 1024 26.06
23,000 767 19.20 804 20.18 840 21.17 873 22.17 905 23.18 935 24.19 965 25.21 993 26.23 1020 27.25 1046 28.28
24,000 797 21.35 833 22.36 867 23.38 900 24.40 931 25.43 961 26.47 989 27.51 1017 28.55 1044 29.60 1070 30.65
25,000 827 23.66 862 24.68 895 25.72 927 26.78 957 27.83 986 28.89 1014 29.95 1041 31.02 1068 32.09 1093 33.17
26,000 857 26.11 891 27.16 923 28.23 954 29.30 984 30.38 1012 31.46 1040 32.55 1066 33.64 1092 34.73 1117 35.83
27,000 888 28.72 920 29.79 952 30.88 982 31.97 1011 33.08 1038 34.19 1065 35.29 1091 36.40 1117 37.52 1141 38.64
AIRFLOW
(Cfm)
AVAILABLE EXTERNAL STATIC PRESSURE (in. wg)
2.2 2.4 2.6 2.8 3.0 3.2 3.4 3.6 3.8 4.0
Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp
12,000 851 11.75 880 12.63 907 13.53 934 14.45 960 15.38 985 16.32 1010 17.28 1033 18.24 1057 19.22 1079 20.22
14,000 886 13.85 915 14.76 942 15.68 968 16.62 993 17.57 1018 18.54 1042 19.52 1066 20.51 1088 21.52 1111 22.53
15,000 905 15.07 933 15.99 960 16.92 986 17.87 1011 18.83 1035 19.81 1059 20.81 1082 21.81 1105 22.82 1127 23.85
16,000 924 16.41 952 17.34 978 18.28 1004 19.25 1029 20.22 1053 21.21 1077 22.21 1100 23.22 1122 24.25 1144 25.29
17,000 944 17.86 971 18.81 997 19.77 1023 20.74 1047 21.73 1071 22.73 1095 23.74 1117 24.76 1140 25.80 1161 26.85
18,000 964 19.45 991 20.41 1017 21.38 1042 22.36 1066 23.36 1090 24.37 1113 25.40 1136 26.43 1158 27.48 1179 28.54
19,000 985 21.15 1011 22.13 1037 23.12 1061 24.11 1085 25.13 1109 26.15 1132 27.19 1154 28.24 1176 29.29 1197 30.36
20,000 1006 22.99 1032 23.98 1057 24.99 1081 26.00 1105 27.03 1128 28.06 1151 29.11 1173 30.17 1195 31.24 — —
21,000 1028 24.97 1053 25.97 1078 26.99 1102 28.02 1126 29.06 1148 30.11 1171 31.17 1193 32.25 ————
22,000 1050 27.08 1075 28.10 1099 29.14 1123 30.18 1146 31.24 1169 32.30 1191 33.38 — —————
23,000 1072 29.32 1097 30.37 1121 31.42 1144 32.48 1167 33.55 1190 34.64 — — — —————
24,000 1095 31.71 1119 32.78 1143 33.85 1166 34.93 1189 36.02 ——————————
25,000 1118 34.25 1142 35.33 1165 36.42 1188 37.52 — — ——————————
26,000 1141 36.93 1165 38.04 1188 39.15 ——————————————
27,000 1165 39.76 1188 40.89 — ———————————————