Power Supply: Outside Unit (3Ø, 460V, 60Hz)
■ Heat Recovery
System Capacity HP(Ton)
Model Name
Product Refrigerant Charge lb(kg)
CF(Correction Factor) lb(kg)
Maximum Connectable No. of Indoor Units
Net Weight lb
kg
Dimension(W×H×D) inch
mm
Refrigerant Liquid inch(mm)
Connecting Low Pressure Gas inch(mm)
Pipes High Pressure Gas inch(mm)
Water Inlet mm
Connecting Outlet mm
Pipes Drain Outlet inch(mm)
32(25.5) 40(32.0) 48(38.0)
ARWB288BA2 ARWB360BA2 ARWB432BA2
19.4(8.8) + 19.4(8.8)
19.4(8.8) + 19.4(8.8) + 16.1(7.3) 19.4(8.8) + 19.4(8 8) + 19.4(8.8)
13.2(6.0) 16.5(7.5) 19.8
64 64 64
(491.6)×2 (491.6)×2+(339.5)×1 (491.6)×3
(223)×2 (223)×2 + (154)×1 (223)×3
(30-13/32×44-3/32×21-1/2)×2 (30-13/32×44-3/32×21-1/2)×3 (30-13/32×44-3/32×21-1/2)×3
(772×1,120×547)×2 (772×1,120×547)×3 (772×1,120×547)×3
3/4(19.05) 3/4(19.05) 3/4(19.05)
1-5/8(41.3) 1-5/8(41.3) 1-5/8(41.3)
1-3/8(34.9) 1-3/8(34.9) 1-3/8(34.9)
PT40A + PT40A (Female)
PT40A + PT40A + PT32A (Female) PT40A + PT40A + PT40A (Female)
PT40A + PT40A (Female)
PT40A + PT40A + PT32A (Female) PT40A + PT40A + PT40A (Female)
3/4(22) (Female) 3/4(22) (Female) 3/4(22) (Female)
System Capacity HP(Ton)
Model Name
Product Refrigerant Charge lb(kg)
CF(Correction Factor) lb(kg)
Maximum Connectable No. of Indoor Units
Net Weight lb
kg
Dimension(W×H×D) inch
mm
Refrigerant Liquid inch(mm)
Connecting Low Pressure Gas inch(mm)
Pipes High Pressure Gas inch(mm)
Water Inlet mm
Connecting Outlet mm
Pipes Drain Outlet inch(mm)
10(8.0) 20(16.0) 30(24.0)
ARWB096DA2 ARWB192DA2 ARWB290DA2
16.1(7.3) 19.4(8.8) 19.4(8.8) + 16.1(7.3)
3.3(1.5) 6.6(3.0) 9.9(4.5)
16 32 49
(339.5)×1 (491.6)×1 (339.5)×1+(491.6)×1
(154)×1 (223)×1 (154)×1 + (223)×1
(30-13/32×44-3/32×21-1/2)×1 (30-13/32×44-3/32×21-1/2)×1 (30-13/32×44-3/32×21-1/2)×2
(772×1,120×547)×1 (772×1,120×547)×1 (772×1,120×547)×2
3/8(9.52) 1/2(12.7) 3/4(19.05)
7/8(22.2) 1-1/8(28.58) 1-3/8(34.9)
3/4(19.05) 7/8(22.2) 1-1/8(28.58)
PT32A (Female) PT40A (Female)
PT40A + PT32A (Female)
PT32A (Female) PT40A (Female)
PT40A + PT32A (Female)
3/4(22) (Female) 3/4(22) (Female) 3/4(22) (Female)
System Capacity HP(Ton)
Model Name
Product Refrigerant Charge lb(kg)
CF(Correction Factor) lb(kg)
Maximum Connectable No. of Indoor Units
Net Weight lb
kg
Dimension(W×H×D) inch
mm
Refrigerant Liquid inch(mm)
Connecting Low Pressure Gas inch(mm)
Pipes High Pressure Gas inch(mm)
Water Inlet mm
Connecting Outlet mm
Pipes Drain Outlet inch(mm)
40(32.0) 50(40.0) 60(48.0)
ARWB390DA2 ARWB480DA2 ARWB580DA2
19.4(8.8) + 19.4(8.8)
19.4(8.8) + 19.4(8.8) + 16.1(7.3) 19.4(8.8) + 19.4(8 8) + 19.4(8.8)
13.2(6.0) 16.5(7.5) 19.8(9.0)
64 64 64
(491.6)×2 (491.6)×2+(339.5)×1 (491.6)×3
(223)×2 (223)×2 + (154)×1 (223)×3
(30-13/32×44-3/32×21-1/2)×2 (30-13/32×44-3/32×21-1/2)×3 (30-13/32×44-3/32×21-1/2)×3
(772×1,120×547)×2 (772×1,120×547)×3 (772×1,120×547)×3
3/4(19.05) 3/4(19.05) 3/4(19.05)
1-5/8(41.3) 1-5/8(41.3) 1-5/8(41.3)
1-3/8(34.9) 1-3/8(34.9) 1-3/8(34.9)
PT40A + PT40A (Female)
PT40A + PT40A + PT32A (Female) PT40A + PT40A + PT40A (Female)
PT40A + PT40A (Female)
PT40A + PT40A + PT32A (Female) PT40A + PT40A + PT40A (Female)
3/4(22) (Female) 3/4(22) (Female) 3/4(22) (Female)
Outside units Information
ENGLISH
Installation Manual 9