2 Specifications and Frame Rates
Width Height Mono8
(8-bit)
Mono10p
(10-bit)
Mono12p
(12-bit)
Mono16
(16-bit) ISP Binning
Horizontal
Binning
Vertical
Decimation
Horizontal
Decimation
Vertical ADC
1440 1080 226 164 123 81 Off 1xSensor/1xISP 1xSensor/1xISP 1xSensor 1xSensor 10-bit
1440 1080 226 164 123 81 Off 1xSensor/1xISP 1xSensor/1xISP 1xSensor 1xSensor 10-bit
1280 960 253 225 165 107 Off 1xSensor/1xISP 1xSensor/1xISP 1xSensor 1xSensor 10-bit
600 800 300 300 300 300 Off 1xSensor/1xISP 1xSensor/1xISP 1xSensor 1xSensor 10-bit
640 480 483 483 483 483 Off 1xSensor/1xISP 1xSensor/1xISP 1xSensor 1xSensor 10-bit
480 640 370 370 370 370 Off 1xSensor/1xISP 1xSensor/1xISP 1xSensor 1xSensor 10-bit
320 240 884 884 884 884 Off 1xSensor/1xISP 1xSensor/1xISP 1xSensor 1xSensor 10-bit
240 320 692 692 692 692 Off 1xSensor/1xISP 1xSensor/1xISP 1xSensor 1xSensor 10-bit
1440 1080 165 165 155 94 Off 1xSensor/1xISP 1xSensor/1xISP 1xSensor 1xSensor 12-bit
1440 1080 165 165 155 94 Off 1xSensor/1xISP 1xSensor/1xISP 1xSensor 1xSensor 12-bit
1280 960 185 185 185 128 Off 1xSensor/1xISP 1xSensor/1xISP 1xSensor 1xSensor 12-bit
600 800 220 220 220 220 Off 1xSensor/1xISP 1xSensor/1xISP 1xSensor 1xSensor 12-bit
640 480 354 354 354 354 Off 1xSensor/1xISP 1xSensor/1xISP 1xSensor 1xSensor 12-bit
480 640 271 271 271 271 Off 1xSensor/1xISP 1xSensor/1xISP 1xSensor 1xSensor 12-bit
320 240 649 649 649 649 Off 1xSensor/1xISP 1xSensor/1xISP 1xSensor 1xSensor 12-bit
240 320 508 508 508 508 Off 1xSensor/1xISP 1xSensor/1xISP 1xSensor 1xSensor 12-bit
720 540 76 76 76 76 On 1xSensor/2xISP 1xSensor/2xISP 1xSensor 1xSensor 8-bit
720 540 76 76 76 76 On 1xSensor/2xISP 1xSensor/2xISP 1xSensor 1xSensor 8-bit
720 540 76 76 76 76 On 1xSensor/2xISP 1xSensor/2xISP 1xSensor 1xSensor 10-bit
720 540 76 76 76 76 On 1xSensor/2xISP 1xSensor/2xISP 1xSensor 1xSensor 10-bit
720 540 76 76 76 76 On 1xSensor/2xISP 1xSensor/2xISP 1xSensor 1xSensor 12-bit
720 540 76 76 76 76 On 1xSensor/2xISP 1xSensor/2xISP 1xSensor 1xSensor 12-bit
360 270 76 76 76 76 On 1xSensor/4xISP 1xSensor/4xISP 1xSensor 1xSensor 8-bit
360 270 76 76 76 76 On 1xSensor/4xISP 1xSensor/4xISP 1xSensor 1xSensor 8-bit
360 270 76 76 76 76 On 1xSensor/4xISP 1xSensor/4xISP 1xSensor 1xSensor 10-bit
360 270 76 76 76 76 On 1xSensor/4xISP 1xSensor/4xISP 1xSensor 1xSensor 10-bit
360 270 76 76 76 76 On 1xSensor/4xISP 1xSensor/4xISP 1xSensor 1xSensor 12-bit
360 270 76 76 76 76 On 1xSensor/4xISP 1xSensor/4xISP 1xSensor 1xSensor 12-bit
720 540 573 573 573 365 Off 1xSensor/1xISP 1xSensor/1xISP 2xSensor 2xSensor 8-bit
720 540 573 573 573 365 Off 1xSensor/1xISP 1xSensor/1xISP 2xSensor 2xSensor 8-bit
720 540 506 506 506 397 Off 1xSensor/1xISP 1xSensor/1xISP 2xSensor 2xSensor 10-bit
720 540 506 506 506 397 Off 1xSensor/1xISP 1xSensor/1xISP 2xSensor 2xSensor 10-bit
720 540 320 320 320 320 Off 1xSensor/1xISP 1xSensor/1xISP 2xSensor 2xSensor 12-bit
720 540 320 320 320 320 Off 1xSensor/1xISP 1xSensor/1xISP 2xSensor 2xSensor 12-bit
11/2/2022
©2015-2022 FLIR Integrated
Imaging Solutions Inc.
All rights reserved.
Teledyne FLIR Blackfly®S Technical Reference for BFS-U3-16S2-BD 4