2.4.8.application_content (ID:07200015) .............................................. 186
2.4.9. application_content_allowed (ID: 07200016) ................................. 186
2.4.10. application_content_denied (ID: 07200017) ................................. 187
2.4.11.out_of_memory (ID:07200018) .................................................. 187
2.4.12. application_content_limit_reached (ID: 07200019) ....................... 188
2.5.ARP .................................................................................................... 189
2.5.1. unsolicited_reply_drop (ID: 00300001) .......................................... 189
2.5.2.no_sender_ip(ID:00300002) ....................................................... 189
2.5.3.no_sender_ip(ID:00300003) ....................................................... 189
2.5.4. arp_response_broadcast (ID: 00300004) ........................................ 190
2.5.5. arp_response_multicast (ID: 00300005) ......................................... 190
2.5.6. mismatching_hwaddrs (ID: 00300006) .......................................... 190
2.5.7. mismatching_hwaddrs_drop (ID: 00300007) .................................. 191
2.5.8.hwaddr_change (ID:00300008) ................................................... 191
2.5.9. arp_resolution_failed (ID: 00300009) ............................................ 191
2.5.10. unsolicited_reply_accept (ID: 00300010) ...................................... 192
2.5.11. arp_resolution_success (ID: 00300020) ........................................ 192
2.5.12. arp_cache_size_limit_reached (ID: 00300030) .............................. 192
2.5.13. invalid_arp_sender_ip_address (ID: 00300049) ............................. 193
2.5.14. arp_access_allowed_expect (ID: 00300050) .................................. 193
2.5.15. impossible_hw_address (ID: 00300051) ....................................... 193
2.5.16. arp_response_broadcast_drop (ID: 00300052) .............................. 194
2.5.17. arp_response_multicast_drop (ID: 00300053) ............................... 194
2.5.18. arp_collides_with_static (ID: 00300054) ....................................... 194
2.5.19. hwaddr_change_drop (ID: 00300055) ......................................... 195
2.6.AUTHAGENTS ...................................................................................... 196
2.6.1. authagent_connected (ID: 06500001) ........................................... 196
2.6.2. authagent_disconnected (ID: 06500002) ....................................... 196
2.6.3. authagent_internal_error (ID: 06500003) ....................................... 196
2.6.4. authagent_rekeying_error (ID: 06500004) ...................................... 197
2.6.5. authagent_protocol_mistmatch (ID: 06500005) .............................. 197
2.6.6. authagent_negotiation_error (ID: 06500006) ................................. 197
2.6.7. authagent_decryption_error (ID: 06500007) .................................. 198
2.6.8. authagent_challenge_error (ID: 06500008) .................................... 198
2.6.9. authagent_seqnumber_error (ID: 06500009) .................................. 198
2.6.10. authagent_adduser_error (ID: 06500010) ..................................... 199
2.6.11. authagent_initial_error (ID: 06500011) ........................................ 199
2.6.12. authagent_removeuser_error (ID: 06500012) ............................... 199
2.6.13. authagent_password_error (ID: 06500013) .................................. 199
2.6.14. authagent_user_login (ID: 06500014) .......................................... 200
2.6.15. authagent_failed_session_update (ID: 06500015) ......................... 200
2.6.16. authagent_adduser_error (ID: 06500040) ..................................... 201
2.6.17. authagent_removeuser_error (ID: 06500042) ............................... 201
2.7.AVSE .................................................................................................. 202
2.7.1. av_db_digital_signature (ID: 05100001) ........................................ 202
2.8.AVUPDATE .......................................................................................... 203
2.8.1. av_db_update_failure (ID: 05000001) ........................................... 203
2.8.2. av_database_downloaded (ID: 05000002) ..................................... 203
2.8.3. av_db_already_up_to_date (ID: 05000003) .................................... 203
2.8.4. av_db_update_denied (ID: 05000004) .......................................... 203
2.8.5. av_detects_invalid_system_time (ID: 05000005) ............................. 204
2.8.6. downloading_new_database (ID: 05000007) .................................. 204
2.8.7.unsynced_databases (ID:05000008) ............................................. 204
2.8.8. downloading_new_database (ID: 05000009) .................................. 205
2.9.BLACKLIST .......................................................................................... 206
2.9.1. failed_to_write_list_of_blocked_hosts_to_media (ID: 04600001) ...... 206
2.9.2. unable_to_allocate_static_entry (ID: 04600002) ............................. 206
2.9.3. unable_to_allocate_host_entry (ID: 04600003) ............................... 206
2.9.4.host_unblacklisted(ID:04600004) ................................................ 207
2.9.5.host_blacklisted (ID:04600006).................................................... 207
2.10.BUFFERS ........................................................................................... 208
Log Reference Guide
10