Item Quantity Description PartNumber Item Quantity Description PartNumber
18.001/2Ͳ13x1.50"HHCS N/A 41A 60"BLADEͲLH 297Ͳ611
2 14.00 1/2FLATWASHER(2FORCASTERKIT) N/A 41B 72"BLADEͲLH 297Ͳ580
3 31.00
1/2Ͳ13LOCKINGHEXNUT(2FOR60/72",4FOR
82/84/88") N/A 41C 82"BLADEͲLH 297Ͳ667
4 16.00 3/8Ͳ16X1.00CARRIAGEBOLT,BLACK N/A 41D 84"BLADEͲLH 297Ͳ643
5 34.00 3/8Ͳ16LOCKINGHEXNUT(4FOR60/72") N/A 41E 88"BLADEͲLH 297Ͳ720
6 10.00 3/8Ͳ16X1.00HHCSN/A 42A 60"BLADEͲRH 297Ͳ610
72.00
3/4Ͳ10HEXNUT(2FOR82/84/88") N/A 42B 72"BLADEͲRH 297Ͳ579
82.00
3/4Ͳ10LOCKINGNUT(2FOR82/84/88") N/A 42C 82"BLADEͲRH 297Ͳ666
92.00
1/2Ͳ13HEXNUT(2FOR60/72") N/A 42D 84"BLADEͲRH 297Ͳ644
10 4.00 3/8Ͳ16X1.25HHCS(4FOR60/72") N/A 42E 88"BLADEͲRH 297Ͳ719
11 1.00 .637X.797ODX1.50SLEEVE N/A 43 1.00 LOWERAͲFRAME 297Ͳ745
12 1.00 5/8Ͳ18X2Ͳ1/2HHCS N/A 44 1.00 UPPERAͲFRAME 297Ͳ753
13 2.00 5/8FLATWASHER N/A 45A HDWINCHARMͲRH(82/84/88"BLADE) 297Ͳ740
14 1.00 5/8Ͳ18LOCKINGHEXNUT N/A 45B LDWINCHARMͲRH(60/72"BLADE) 297Ͳ778
15 4.00 5/16Ͳ18X1.00HHCS N/A 46A HDWINCHARMͲLH(82/84/88"BLADE) 297Ͳ741
16 14.00 5/16Ͳ18NYLONLOCKNUT(8FORCASTERKIT) N/A 46B LDWINCHARMͲLH(60/72"BLADE) 297Ͳ779
17 5.00 1/2Ͳ13X1.25HHCS N/A 47 1.00 WINCHMOUNT 297Ͳ595
18 2.00 1/2Ͳ13X2.00HHCS N/A 48 1.00 RELEASEHANDLE 297Ͳ008
19 2.00 SNOWPLOWMARKER 297Ͳ057 49 1.00 RELEASEROD 297Ͳ632
20 1.00 5/16Ͳ18UͲBOLT(RELEASEHANDLE) N/A 50A 2"HOLLOWSHANKRECEIVER 324Ͳ135
21 1.00 3/8Ͳ16UͲBOLT(WINCHSTRAP) N/A 50B 2"SOLIDSHANKRECEIVER 324Ͳ138
22 3.00 1/2X2.00CLEVISPIN N/A 50C VEHICLESPECIFICCUSTOMRECEIVER 324Ͳ136
23 5.00 1/8"HITCHPINCLIP(2FORCASTERKIT) N/A 51 2.00 12"SNOWPLOWSPRING 297Ͳ094
24A 1/2Ͳ13EYEBOLT(4.5")Ͳ(60/72/82"BLADE) 262Ͳ930 52A 60"RUBBERDEFLECTOR 263Ͳ348
24B 1/2Ͳ13EYEBOLT(6.5")Ͳ(84"BLADE) 263Ͳ351 52B 72"RUBBERDEFLECTOR 263Ͳ325
24C 1/2Ͳ13EYEBOLT(9.5")Ͳ(88"BLADE) 262Ͳ931 52C 82"RUBBERDEFLECTOR 262Ͳ929
25 1.00 1/2Ͳ13X3.00HHCS(ACTUATORKIT) N/A 52D 84"RUBBERDEFLECTOR 262Ͳ932
26 2.00 1/2Ͳ13X2.50HHCS(ACTUATORKIT) N/A 52E 88"RUBBERDEFLECTOR 263Ͳ314
27 3.00 DͲCLIP(ACTUATORKIT/2FORCASTERKIT) N/A 53A 60"DEFLECTORBAR(2PC) 297Ͳ615/616
28 1.00 DͲSHACKLE N/A 53B 72"DEFLECTORBAR(2PC) 297Ͳ647/648
29 1.00 CARABINER N/A 53C 82"DEFLECTORBAR(2PC) 297Ͳ769/770
30 8.00 5/16Ͳ18X.75HHCS(8FORCASTERKIT) N/A 53D 84"DEFLECTORBAR(2PC) 297Ͳ767/768
31 2.00 5/16Ͳ18LOCKINGHEXNUT(RELEASEHANDLE) N/A 53E 88"DEFLECTORBAR(3PC) 297Ͳ713/712
32 6.00 1/2Ͳ13X1.00HHCS(2FORCASTERKIT) N/A 54A 60"SCRAPERBAR(2PC) 297Ͳ617/618
33 2.00 1/2X1.25CLEVISPIN(2FORCASTERKIT) N/A 54B 72"SCRAPERBAR(2PC) 297Ͳ649/650
34 N/A CHAINLINK N/A 54C 82"SCRAPERBAR(2PC) 297Ͳ669/770
35 2.00 14"HEAVYDUTYCABLETIES N/A 54D 84"SCRAPERBAR(2PC) 297Ͳ634Ͳ635
36 1.00 35ABREAKERBRACKET 297Ͳ042 54E 88"SCRAPERBAR(3PC) 297Ͳ711/714
37 6.00 6"HEAVYDUTYCABLETIES N/A 55A LIGHTDUTYSKIDSHOEKIT(60/72") 297Ͳ158
38 1.00 5/8X4.00HITCHPINW/CLIP N/A 55B HEAVYDUTYSKIDSHOEKIT(82/84/88") 600Ͳ019
39 1.00 35ACIRCUITBREAKER 263Ͳ347 56A BLADESTIFFENER(60/72/82/84") 297Ͳ633
40 1.00 WINCHUNIT+MODULE+WIREDREMOTE 263Ͳ282 56B BLADESTIFFENER(88")(2PC) 297Ͳ710
57 2.00 LOCKINGPIN(VEHICLESPECIFCMNTONLY) N/A
58 2.00 CASTERSTAND 297Ͳ788
59 2.00 CASTERSTANDLOCKINGPINRETAINERCLIP 363Ͳ016
SNOWPLOWPARTSLIST
Beforeyoubeginpleaseverifythatallofthepartsbelowhavebeenincludedwithyourplow.Yourplowispackagedinthreeboxes.
*Snowbear®PlowsInc.reservestherighttochangeproductsorpartnumberswithoutpriornotification,andundernoobligationtoincorporatesuchchangesintopreviouslymanufacturedproducts
*SnowbearMDalimitédesréservationsladroitedechangerdesproduitsoudesnumérosdelapiècesansavispréalable,etsousaucuneobligationd'incorporerdetelschangementsauxproduitsprécédemmentmanufacturés
AvantquevouscommenciezsvpvérifiezquetouteslespiècesciͲdessousontétéinclusesavecvotrecharrue.Votrecharrueestempaquetéedansdestroisboîtes.
1.00
1.00
1.00
1.00
1.00
1OR2
2.00
1.00
1.00
1.00
1.00