5
14SEERCOOLINGEXPANDEDRATINGS-LOOSECOIL
ET4BE-018KAC7B(A,H)M01824(C,U)-B+TXV
O.D.T 65°F 75°F 85°F 95°F 105°F 115°F
CFM E.D.B. E.W.B. T. C . S.C. K.W. T. C . S.C. K.W. T.C. S.C. K.W. T. C . S.C. K.W. T. C . S.C. K.W. T.C. S.C. K.W.
525
80 62 18.3 14.9 1.08 17.6 14.8 1.20 16.8 14.8 1.32 16.0 14.5 1.47 15.1 14.8 1.63 14.3 14.0 1.82
80 67 19.9 12.2 1.07 19.1 12.1 1.19 18.3 12.2 1.31 17.3 12.0 1.46 16.3 11.7 1.62 15.3 11.0 1.81
80 72 22.1 9.4 1.05 21.3 9.4 1.17 20.3 9.5 1.30 19.2 9.3 1.44 18.0 9.2 1.61 16.6 9.3 1.81
75 62 18.0 12.3 1.08 17.3 12.2 1.20 16.5 12.2 1.32 15.7 12.0 1.47 14.7 10.9 1.63 13.8 11.7 1.82
600
80 62 18.8 16.1 1.10 18.1 16.4 1.22 17.3 16.0 1.35 16.5 15.6 1.49 15.7 15.2 1.65 14.8 14.7 1.85
80 67 20.4 13.1 1.09 19.5 13.4 1.21 18.6 13.1 1.34 17.7 12.9 1.48 16.6 12.8 1.65 15.5 12.7 1.84
80 72 22.5 10.0 1.07 21.6 10.4 1.19 20.3 10.1 1.33 19.2 9.9 1.47 18.0 9.9 1.64 16.8 9.8 1.83
75 62 18.5 13.2 1.10 17.7 13.4 1.22 16.9 13.1 1.35 16.0 12.9 1.49 15.0 12.8 1.66 14.0 12.7 1.85
675
80 62 19.3 17.4 1.13 18.6 17.3 1.24 17.9 16.7 1.37 17.1 16.2 1.51 16.2 15.7 1.68 15.3 15.2 1.87
80 67 20.7 14.1 1.12 19.9 14.3 1.23 18.9 13.9 1.36 18.0 13.8 1.51 16.9 13.6 1.67 15.7 13.6 1.86
80 72 22.5 10.7 1.10 21.5 10.8 1.22 20.5 10.5 1.35 19.4 10.4 1.50 18.3 10.3 1.66 17.0 10.3 1.85
75 62 18.8 14.2 1.13 18.0 14.3 1.25 17.2 13.9 1.37 16.3 13.8 1.52 15.3 13.6 1.68 14.2 13.5 1.87
ET4BE-024KAC7B(A,H)M01824(C,U)-B+TXV
O.D.T 65°F 75°F 85°F 95°F 105°F 115°F
CFM E.D.B.E.W.B. T. C . S.C. K.W. T.C.S.C. K.W. T.C.S.C. K.W. T.C.S.C. K.W. T.C.S.C. K.W. T.C.S.C. K.W.
700
80 62 24.2 19.2 1.36 23.3 19.1 1.52 22.4 19.2 1.70 21.4 18.9 1.88 20.4 19.8 2.10 19.3 18.7 2.34
80 67 26.2 15.5 1.36 25.2 15.4 1.53 24.2 15.5 1.70 23.1 15.2 1.89 21.9 15.0 2.10 20.7 14.2 2.34
80 72 29.1 12.1 1.36 27.9 12.0 1.53 26.7 12.3 1.71 25.4 12.1 1.91 23.9 11.9 2.12 22.3 12.1 2.36
75 62 23.9 15.7 1.36 23.0 15.5 1.52 22.1 15.6 1.69 21.1 15.3 1.88 20.0 14.2 2.09 18.9 15.2 2.33
800
80 62 24.8 20.7 1.40 23.9 21.1 1.56 23.0 20.6 1.73 22.0 20.4 1.92 21.0
20.2 2.14 20.0 19.8 2.38
80 67 26.8 16.5 1.39 25.8 16.9 1.56 24.7 16.5 1.74 23.5 16.3 1.93 22.3 16.3 2.14 21.0 16.3 2.38
80 72 29.5 12.7 1.39 28.2 13.3 1.57 26.7 12.9 1.75 25.4 12.8 1.94 24.0 12.8 2.16 22.6 12.8 2.40
75 62 24.4 16.6 1.39 23.5 17.0 1.56 22.5 16.6 1.73 21.5 16.7 1.92 20.4 16.7 2.13 19.2 16.6 2.37
900
80 62 25.4 22.3 1.43 24.5 22.4 1.60 23.5 21.9 1.77 22.6 21.5 1.96 21.6 20.9 2.18 20.5 20.4 2.42
80 67 27.3 17.7 1.43 26.2 17.8 1.60 25.1 17.4 1.78 23.9 17.3 1.97 22.6 17.2 2.18 21.3 17.6 2.42
80 72 29.5 13.6 1.43 28.3 13.9 1.60 27.0 13.4 1.79 25.7 13.4 1.98 24.3 13.3 2.20 22.8 13.4 2.44
75 62 24.9 18.2 1.44 23.9 18.4 1.60 22.9 17.9 1.77 21.9 17.8 1.96 20.7 17.6 2.17 19.5 17.6 2.41
ET4BE-030KAC7B(A,H)M03036(C,U)-B+TXV
O.D.T 65°F 75°F 85°F 95°F 105°F 115°F
CFM E.D.B.E.W.B. T. C . S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W.
875
80 62 29.0 23.6 1.66 28.0 23.4 1.83 26.8 23.5 2.01 25.6 23.2 2.22 24.4 24.0 2.46 23.1 22.8 2.74
80 67 31.5 18.9 1.66 30.2 18.8 1.83 29.0 19.0 2.01 27.7 18.7 2.22 26.2 18.4 2.46 24.7 17.4 2.74
80 72 34.8 14.7 1.66 33.4 14.6 1.82 31.9 14.9 2.01 30.5 14.6 2.22 28.8 14.5 2.46 26.8 14.8 2.74
75 62 28.7 19.1 1.66 27.6 19.0 1.83 26.4 19.1 2.01 25.2 18.7 2.22 23.9 17.6 2.46 22.5 18.9 2.73
1000
80 62 29.8 25.4 1.71 28.7 25.9 1.87 27.5 25.3 2.06 26.5 24.9 2.27 25.3 24.4 2.51 24.0 23.8 2.78
80 67 32.1 20.2 1.71 30.8 20.7 1.87 29.5 20.2 2.06 28.2 20.0 2.27 26.7 20.0 2.51 25.1 20.4 2.79
80 72 35.4 15.5 1.70 33.8 16.2 1.86 32.1 15.7 2.05 30.5 15.6 2.27 28.9 15.6 2.51 27.2 15.7 2.78
75 62 29.3 20.4 1.70 28.1 20.8 1.87 27.0 20.8 2.06 25.7 20.5 2.27 24.4 20.5 2.51 22.9 20.3 2.78
1125
80 62 30.5 27.5 1.75 29.5 27.4 1.92 28.4 26.5 2.10 27.3 25.9 2.31 26.0 25.2 2.55 24.7 24.6 2.83
80 67 32.7 21.7 1.75 31.3 21.9 1.92 30.0 21.4 2.10 28.6 21.8 2.31 27.1 21.6 2.55 25.5 21.7 2.83
80 72 35.5 16.6 1.74 34.0 16.9 1.91 32.5 16.4 2.10 31.0 16.4 2.31 29.3 16.3 2.55 27.5 16.4 2.83
75 62 29.9 22.4 1.76 28.7 22.5 1.92 27.4 22.0 2.10 26.1 21.9 2.31 24.7 21.7 2.55 23.2 21.6 2.83
ET4BE-036KAC7B(A,H)M03642(C,U)-B+TXV
O.D.T 65°F 75°F 85°F 95°F 105°F 115°F
CFM E.D.B.E.W.B. T. C . S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W.
1050
80 62 36.3 29.2 2.01 34.9 29.0 2.23 33.4 29.1 2.47 31.8 28.5 2.73 30.1 29.4 3.03 28.3 27.7 3.38
80 67 39.4 24.1 2.02 37.8 23.9 2.25 36.1 24.0 2.48 34.3 23.6 2.75 32.4 23.2 3.05 30.4 21.8 3.40
80 72 43.5 18.6 2.05 41.7 18.5 2.27 39.7 18.9 2.51 37.6 18.5 2.78 35.2 18.1 3.07 33.0 18.5 3.42
75 62 35.9 24.3 2.01 34.5 24.1 2.23 32.9 24.2 2.46 31.3 23.6 2.73 29.6 21.7 3.03 27.7 23.3 3.37
1200
80 62 37.2 31.4 2.07 35.7 31.9 2.29 34.2 31.1 2.53 32.5 30.5 2.79 30.9 29.9 3.09 29.2 29.0 3.44
80 67 40.2 25.7 2.08 38.6 26.3 2.31 36.8 25.6 2.54 34.9 25.3 2.81 33.0 25.3 3.11 30.9 25.1 3.46
80 72 44.1 19.7 2.11 41.9 20.5 2.33 39.8 19.8 2.57 37.8 19.6 2.83 35.7 19.6 3.14 33.4 19.6 3.48
75 62 36.6 25.9 2.07 35.1 26.5 2.29 33.5 25.8 2.52 31.8 25.4 2.79 30.1 25.2 3.09 28.1 25.0 3.43
1350
80 62 38.0 33.7 2.12 36.5 33.7 2.35 34.9 32.6 2.59 33.4 31.7 2.85 31.8 30.7 3.16 30.0 29.9 3.51
80 67 40.8 27.6 2.14 39.1 27.9 2.37 37.3 27.2 2.60 35.4 27.0 2.87 33.4 26.7 3.17 31.2 26.7 3.52
80 72 44.3 21.1 2.17 42.4 21.4 2.39 40.4 20.7 2.64 38.3 20.7 2.90 36.1 20.5 3.19 33.7 20.6 3.54
75 62 37.2 27.8 2.12 35.7 28.0 2.34 34.1 27.3 2.58 32.3 27.0 2.85 30.5 26.7 3.15 28.5 26.5 3.49