7
COOLING EXPANDED RATINGS
P5RF-X24KA HIGH SPEED - COOLING -
O.D.T 65 °F 75 °F 85 °F 95 °F 105 °F 115 °F
CFM E.D.B. E.W.B. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W.
700
80 62 26.4 20.6 1.3 25.5 20.6 1.43 24.4 20.9 1.57 23.3 20.6 1.73 22 21.5 1.91 20.7 20.3 2.13
80 67 28.7 19.2 1.31 27.7 18.9 1.44 26.6 18.6 1.58 25.3 18.2 1.73 23.9 17.7 1.91 22.3 16.0 2.13
80 72 31.3 13.1 1.32 30.2 13.1 1.45 29.0 13.4 1.59 27.6 13.2 1.74 26.0 13.0 1.92 24.3 13.2 2.14
75 63 26.7 16.8 1.3 25.8 16.7 1.44 24.8 16.9 1.57 23.6 16.6 1.73 22.2 15.2 1.91 20.8 16.4 2.13
800
80 62 27.2 22.5 1.3 26.2 23.2 1.44 25.2 22.8 1.58 24.0 22.4 1.73 22.9 22.0 1.91 21.6 21.4 2.13
80 67 29.4 20.6 1.31 28.4 20.5 1.44 27.2 20.0 1.58 25.9 19.6 1.74 24.4 19.2 1.91 22.8 18.7 2.13
80 72 32.0 14.0 1.32 30.9 14.7 1.46 29.6 14.3 1.59 28.1 14.2 1.75 26.5 14.3 1.93 24.7 14.3 2.14
75 63 27.5 18.1 1.31 26.5 18.6 1.44 25.4 18.2 1.58 24.1 18.0 1.73 22.7 18.0 1.91 21.2 17.9 2.13
900
80 62 27.9 24.6 1.31 27.0 24.8 1.44 26.0 23.9 1.58 24.9 23.4 1.73 23.7 22.8 1.91 22.4 22.2 2.13
80 67 30.0 22.1 1.32 28.9 21.9 1.45 27.7 21.4 1.59 26.3 21.0 1.74 24.8 20.6 1.92 23.1 20.1 2.13
80 72 32.5 15.1 1.33 31.4 15.5 1.46 30.1 15.1 1.59 28.6 15.2 1.75 26.8 15.1 1.92 25.0 15.3 2.14
75 63 28.0 19.6 1.31 27.0 19.9 1.44 25.9 19.5 1.58 24.6 19.4 1.73 23.2 19.2 1.91 21.6 19.3 2.13
P5RF-X24KA LOW SPEED - COOLING -
O.D.T 65°F 75°F 85°F 95°F 105°F 115°F
CFM E.D.B. E.W.B. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W.
550
80 62 19.2 16.0 0.89 18.7 16.0 1.00 18.0 16.0 1.13 17.0 15.8 1.28 16.0 15.8 1.44 15.0 14.8 1.63
80 67 21.3 15.2 0.87 20.7 15.0 0.89 19.8 14.8 1.11 18.7 14.3 1.26 17.5 13.9 1.42 16.2 12.5 1.61
80 72 21.8 9.6 0.93 20.9 9.5 1.05 19.9 9.7 1.20 18.8 9.4 1.35 17.5 9.1 1.54 16.2 9.2 1.75
75 63 19.4 12.6 0.89 18.9 12.6 1.00 18.1 12.7 1.13 17.1 12.4 1.28 16.0 11.2 1.44 14.8 12.1 1.63
650
80 62 20.0 17.8 0.89 19.5 18.2 0.99 18.8 17.5 1.12 17.9 16.9 1.27 16.9 16.3 1.43
15.8 15.7 1.62
80 67 22.1 17.2 0.87 21.4 17.1 0.97 20.5 16.7 1.10 19.4 16.3 1.25 18.1 15.9 1.42 16.8 15.5 1.61
80 72 22.1 10.2 0.93 21.4 10.7 1.04 20.4 10.3 1.18 19.2 10.1 1.35 17.9 10.0 1.54 16.5 9.9 1.75
75 63 20.1 13.8 0.89 19.5 14.2 0.99 18.7 13.9 1.12 17.6 13.7 1.27 16.5 13.6 1.44 15.2 13.5 1.62
750
80 62 20.9 19.0 0.88 20.3 19.0 0.99 19.6 18.3 1.11 18.7 17.7 1.26 17.6 17.0 1.42 16.5 16.4 1.61
80 67 22.7 19.2 0.86 22.0 19.0 0.97 21.0 18.6 1.09 19.9 18.3 1.25 18.6 17.8 1.41 17.2 17.2 1.60
80 72 22.6 11.1 0.92 21.8 11.3 1.04 20.8 10.9 1.18 19.6 10.8 1.34 18.2 10.6 1.53 16.8 10.4 1.74
75 63 20.6 15.2 0.88 20.0 15.5 0.99 19.1 15.1 1.12 18.0 15.0 1.26 16.8 14.8 1.43 15.6 14.7 1.62
P5RF-X36KA HIGH SPEED - COOLING -
O.D.T 65 °F 75 °F 85 °F 95 °F 105 °F 115 °F
CFM
E.D.B. E.W.B. T. C . S.C. K.W. T. C . S.C. K.W. T. C . S.C. K.W. T. C . S.C. K.W. T.C. S.C. K.W. T. C. S.C. K.W.
900
80 62 37.1 28.1 2.09 35.7 27.9 2.27 34.2 28.1 2.47 32.6 27.6 2.72 30.7 29.2 3.01 28.7 27.2 3.35
80 67 40.3 25.7 2.13 38.8 25.2 2.3 37.2 24.9 2.5 35.4 24.2 2.74 33.4 23.5 3.04 31.1 21.2 3.37
80 72 44.1 17.9 2.17 42.4 17.9 2.33 40.7 18.3 2.54 38.7 17.9 2.78 36.5 17.6 3.06 34 17.9 3.39
75 63 37.6 22.7 2.1 36.1 22.5 2.27 34.7 22.7 2.48 33 22.2 2.73 31.1 20.3 3.02 29 21.9 3.35
1050
80 62 38.4 30.9 2.1 36.9 31.6 2.28 35.4 30.9 2.48 33.7 30.6 2.73 31.8 30.4 3.02 29.9 29.6 3.36
80 67 41.5 27.7 2.14 40 27.6 2.31 38.3 26.9 2.51 36.4 26.3 2.75 34.3 25.7 3.04 31.9 25.1 3.37
80 72 45.3 19.2 2.19 43.6 20.1 2.35 41.8 19.6 2.55 39.7 19.4 2.78 37.3 19.5 3.07 34.7 19.5 3.4
75 63 38.8 24.6 2.11 37.3 25.2 2.28 35.7 24.6 2.49 34 24.3 2.73 32 24.2 3.03 29.8 24 3.36
1200
80 62 39.5 34.1 2.12 38 34.3 2.29 36.4 33.6 2.49 34.8 33 2.74 33.1 32 3.03 31.1 31 3.37
80 67 42.6 29.9 2.16 40.9 29.6 2.32 39.2 28.9 2.52 37.2 28.4 2.76 35 27.7 3.05 32.6 27.1 3.38
80 72 46.2 20.9 2.2 44.4 21.4 2.35 42.5 20.8 2.55 40.3 20.9 2.79 37.8 20.7 3.08 35.2 20.8 3.4
75 63 39.8 26.8
2.13 38.2 27.1 2.29 36.6 26.4 2.5 34.8 26.3 2.74 32.7 26 3.03 30.4 26 3.37
P5RF-X36KA LOW SPEED - COOLING -
O.D.T
65°F 75°F 85°F 95°F 105°F 115°F
CFM
E.D.B. E.W.B. T. C . S.C. K.W. T. C . S.C. K.W. T. C . S.C. K.W. T. C . S.C. K.W. T.C. S.C. K.W. T. C. S.C. K.W.
550
80 62 33.7 24.7 1.63 32.4 24.5 1.88 30.8 24.5 2.15 29.0 23.9 2.45 27.0 25.3 2.79 24.8 23.3 3.16
80 67 36.9 22.8 1.62 35.6 22.4 1.86 33.9 22.0 2.14 31.9 21.2 2.44 29.8 20.5 2.78 27.4 18.0 3.15
80 72 40.7 16.1 1.60 39.1 16.1 1.84 37.4 16.4 2.12 35.4 15.9 2.43 33.0 15.5 2.76 30.5 15.7 3.14
75 63 34.3 20.1 1.63 33.0 19.9 1.88 31.3 20.0 2.15 29.5 19.4 2.45 27.5 17.3 2.79 25.2 18.8 3.16
650
80 62 34.8 26.6 1.64 33.4 27.2 1.87 31.8 26.5 2.14 29.9 26.0 2.45 27.9 25.8 2.78 25.7 25.4 3.16
80 67 38.0 24.3 1.61 36.6 24.2 1.86 34.8 23.4 2.13 32.8 22.8 2.43 30.6 22.1 2.77 28.1 21.3 3.16
80 72 41.9 17.0 1.59 40.3 17.9 1.84 38.4 17.3 2.12 36.3 17.0 2.42 33.9 17.0 2.76 31.2 16.9 3.14
75 63 35.3 21.4 1.63 33.9 22.0 1.87 32.3 21.3 2.14 30.4 20.9 2.44 28.3 20.7 2.78 25.9 20.3 3.16
750
80 62 35.7 28.9 1.62 34.3 29.1 1.87 32.6 28.4 2.14 30.7 28.1 2.44 28.7 27.6 2.78 26.7 26.6 3.16
80 67 39.0 25.9 1.61 37.4 25.6 1.85 35.7 24.8 2.13 33.6 24.2 2.43 31.3 23.5 2.77 28.7 22.8 3.14
80 72 42.8 18.3 1.59 41.2 18.8 1.84 39.3 18.2 2.11 37.0 18.1 2.43 34.4 17.9 2.76 31.7 17.9 3.14
75 63 36.2 23.1 1.62 34.8 23.3 1.87 33.1 22.6 2.14 31.1 22.4 2.44 28.9 22.0 2.78 26.5 21.7 3.16
P5RF-X48KA HIGH SPEED - COOLING -
O.D.T
65 °F 75 °F 85 °F 95 °F 105 °F 115 °F
CFM
E.D.B. E.W.B. T. C . S.C. K.W. T. C . S.C. K.W. T. C . S.C. K.W. T. C . S.C. K.W. T.C. S.C. K.W. T. C. S.C. K.W.
1250
80 62 49.4 38.3 2.79 47.4 38.0 3.06 45.2 38.1 3.36 42.7 37.4 3.72 40.05 39.29 4.14 37.37 36.66 4.63
80 67 53.8 30.9 2.83 51.6 30.7 3.10 49.1 31.0 3.41 46.4 30.3 3.78 43.47 29.69 4.20 40.45 27.68 4.70
80 72 58.2 24.0 2.87 55.8 23.9 3.15 53.1 24.3 3.46 50.1 23.7 3.83 46.99 23.20 4.26 43.69 23.64 4.75
75 63 50.0 30.7 2.80 48.0 30.4 3.07 45.7 30.6 3.37 43.2 29.8 3.73 40.46 27.12 4.15 37.62 29.30 4.64
1400
80
62 50.6 41.1 2.81 48.6 41.9 3.07 46.2 40.9 3.38 43.7 40.3 3.74 41.13 39.74 4.16 38.67 38.35 4.66
80 67 54.9 32.9 2.84 52.6 33.9 3.11 50.1 32.9 3.42 47.2 32.5 3.79 44.26 32.41 4.21 41.13 32.27 4.71
80 72 59.3 25.3 2.88 56.8 26.4 3.16 54.0 25.6 3.47 50.9 25.2 3.84 47.71 25.28 4.27 44.29 25.25 4.77
75 63 51.2 32.6 2.81 49.1 33.4 3.08 46.7 32.5 3.38 44.0 31.9 3.75 41.23 31.75 4.16 38.31 31.52 4.65
1550
80 62 51.7 44.3 2.82 49.6 44.6 3.08 47.3 43.5 3.39 44.8 42.6 3.75 42.40 40.97 4.18 39.81 39.65 4.68
80 67 55.9 35.4 2.85 53.5 35.8 3.12 50.9 34.9 3.43 48.0 34.7 3.80 44.91 34.36 4.22 41.71 34.41 4.72
80 72 60.1 27.1 2.89 57.6 27.7 3.16 54.7 26.8 3.48 51.6 26.7 3.86 48.20 26.49 4.28 44.72 26.70 4.78
75 63 52.1 34.9 2.82 49.9 35.3 3.09 47.5 34.3 3.39 44.7 34.0 3.76 41.88 33.62 4.17 38.87 33.55 4.67