| 00 69 | 000a aaaa | Pad Sequence Data5 (0 - 20) |
| | | END, PAD1, PAD2, PAD3, PAD4, PAD5, PAD6, PAD7,|
| | | PAD8, PAD9, T1, T2, T3, T4, T5, T6, T7, T8,|
| | | FS1, FS2, SKIP |
| 00 6A | 000a aaaa | Pad Sequence Data6 (0 - 20) |
| | | END, PAD1, PAD2, PAD3, PAD4, PAD5, PAD6, PAD7,|
| | | PAD8, PAD9, T1, T2, T3, T4, T5, T6, T7, T8,|
| | | FS1, FS2, SKIP |
| 00 6B | 000a aaaa | Pad Sequence Data7 (0 - 20) |
| | | END, PAD1, PAD2, PAD3, PAD4, PAD5, PAD6, PAD7,|
| | | PAD8, PAD9, T1, T2, T3, T4, T5, T6, T7, T8,|
| | | FS1, FS2, SKIP |
| 00 6C | 000a aaaa | Pad Sequence Data8 (0 - 20) |
| | | END, PAD1, PAD2, PAD3, PAD4, PAD5, PAD6, PAD7,|
| | | PAD8, PAD9, T1, T2, T3, T4, T5, T6, T7, T8,|
| | | FS1, FS2, SKIP |
| 00 6D | 000a aaaa | Pad Sequence Data9 (0 - 20) |
| | | END, PAD1, PAD2, PAD3, PAD4, PAD5, PAD6, PAD7,|
| | | PAD8, PAD9, T1, T2, T3, T4, T5, T6, T7, T8,|
| | | FS1, FS2, SKIP |
| 00 6E | 000a aaaa | Pad Sequence Data10 (0 - 20) |
| | | END, PAD1, PAD2, PAD3, PAD4, PAD5, PAD6, PAD7,|
| | | PAD8, PAD9, T1, T2, T3, T4, T5, T6, T7, T8,|
| | | FS1, FS2, SKIP |
| 00 6F | 000a aaaa | Pad Sequence Data11 (0 - 20) |
| | | END, PAD1, PAD2, PAD3, PAD4, PAD5, PAD6, PAD7,|
| | | PAD8, PAD9, T1, T2, T3, T4, T5, T6, T7, T8,|
| | | FS1, FS2, SKIP |
| 00 70 | 000a aaaa | Pad Sequence Data12 (0 - 20) |
| | | END, PAD1, PAD2, PAD3, PAD4, PAD5, PAD6, PAD7,|
| | | PAD8, PAD9, T1, T2, T3, T4, T5, T6, T7, T8,|
| | | FS1, FS2, SKIP |
| 00 71 | 000a aaaa | Pad Sequence Data13 (0 - 20) |
| | | END, PAD1, PAD2, PAD3, PAD4, PAD5, PAD6, PAD7,|
| | | PAD8, PAD9, T1, T2, T3, T4, T5, T6, T7, T8,|
| | | FS1, FS2, SKIP |
| 00 72 | 000a aaaa | Pad Sequence Data14 (0 - 20) |
| | | END, PAD1, PAD2, PAD3, PAD4, PAD5, PAD6, PAD7,|
| | | PAD8, PAD9, T1, T2, T3, T4, T5, T6, T7, T8,|
| | | FS1, FS2, SKIP |
| 00 73 | 000a aaaa | Pad Sequence Data15 (0 - 20) |
| | | END, PAD1, PAD2, PAD3, PAD4, PAD5, PAD6, PAD7,|
| | | PAD8, PAD9, T1, T2, T3, T4, T5, T6, T7, T8,|
| | | FS1, FS2, SKIP |
| 00 74 | 000a aaaa | Pad Sequence Data16 (0 - 20) |
| | | END, PAD1, PAD2, PAD3, PAD4, PAD5, PAD6, PAD7,|
| | | PAD8, PAD9, T1, T2, T3, T4, T5, T6, T7, T8,|
| | | FS1, FS2, SKIP |
|# 00 75 | 0000 aaaa | (reserved) |
| 00 76 | 0000 bbbb | (reserved) |
| 00 77 | 0000 cccc | (reserved) |
| 00 78 | 0000 dddd | (reserved) |
|-------------+----------------------------------------------------------------|
| 00 00 00 79 |Total Size |
+------------------------------------------------------------------------------+
* [KitControl]
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 00aa | Pad Led Func P1 (0 - 2) |
| | | STATIC, STATE, DYNAMIC |
| 00 01 | 0000 00aa | Pad Led Func P2 (0 - 2) |
| | | STATIC, STATE, DYNAMIC |
| 00 02 | 0000 00aa | Pad Led Func P3 (0 - 2) |
| | | STATIC, STATE, DYNAMIC |
| 00 03 | 0000 00aa | Pad Led Func P4 (0 - 2) |
| | | STATIC, STATE, DYNAMIC |
| 00 04 | 0000 00aa | Pad Led Func P5 (0 - 2) |
| | | STATIC, STATE, DYNAMIC |
| 00 05 | 0000 00aa | Pad Led Func P6 (0 - 2) |
| | | STATIC, STATE, DYNAMIC |
| 00 06 | 0000 00aa | Pad Led Func P7 (0 - 2) |
| | | STATIC, STATE, DYNAMIC |
| 00 07 | 0000 00aa | Pad Led Func P8 (0 - 2) |
| | | STATIC, STATE, DYNAMIC |
| 00 08 | 0000 00aa | Pad Led Func P9 (0 - 2) |
| | | STATIC, STATE, DYNAMIC |
| 00 09 | 0000 000a | (reserved) |
| 00 0A | 0000 000a | (reserved) |
| 00 0B | 0000 000a | (reserved) |
| 00 0C | 0000 000a | (reserved) |
| 00 0D | 0000 000a | (reserved) |
| 00 0E | 0000 000a | (reserved) |
| 00 0F | 0000 000a | (reserved) |
| 00 10 | 0000 000a | (reserved) |
| 00 11 | 0000 000a | (reserved) |
| 00 12 | 0000 aaaa | Pad Led Color P1 (0 - 15) |
| | | COLOR TABLE1 - COLOR TABLE16 |
| 00 13 | 0000 aaaa | Pad Led Color P2 (0 - 15) |
| | | COLOR TABLE1 - COLOR TABLE16 |
| 00 14 | 0000 aaaa | Pad Led Color P3 (0 - 15) |
| | | COLOR TABLE1 - COLOR TABLE16 |