YORK® EXHAUST & SUPPLY PROPELLER FAN AXIAL FLOW ROOF VENTILATORS, PHR-SERIES
8
Model RPM
TIP
SPD
(FPM)
0.000” SP 0.125” SP 0.250” SP 0.375” SP 0.500” SP Est. Ship Wt. (Lbs)
CFM BHP* CFM BHP* CFM BHP* CFM BHP* CFM BHP* Alum. Steel
PHRC24W1 860 5405 4050 0.29 2865 0.27 1605 0.28 - - - -
250 300PHRC24W2 860 5405 4275 0.40 3150 0.40 1885 0.40 - - - -
PHRC24T 1140 7165 5370 0.67 4520 0.65 3510 0.63 2565 0.64 1670 0.72
PHRC30W 860 6755 6825 0.45 5715 0.46 3930 0.47 1990 0.50 - -
300 350PHRC30T1 1140 8955 7755 0.68 6990 0.71 5995 0.71 4715 0.72 3435 0.74
PHRC30T2 1140 8955 10890 1.46 10290 1.48 9690 1.50 8900 1.49 7860 1.46
PHRC36W1 860 8105 10500 0.90 9175 0.92 7270 0.94 4895 0.98 - -
400 450
PHRC36W2 860 8105 11795 1.33 10165 1.34 7855 1.29 5155 1.28 2385 1.37
PHRC42W1 860 9455 17250 1.86 15690 1.90 13960 1.95 11715 2.00 - -
550 625
PHRC42W2 860 9455 19730 2.98 17875 2.97 15710 2.95 13115 2.95 9590 2.96
PHRC48W1 860 10805 19395 1.89 17550 1.96 15540 1.96 13185 1.93 10285 1.90
675 750
PHRC48W2 860 10805 22610 2.85 20800 2.89 18820 2.90 16640 2.90 14150 2.91
PHRC | DIRECT & BELT DRIVE
Direct Drive
Model RPM
TIP
SPD
(FPM)
0.000” SP 0.125” SP 0.250” SP 0.375” SP 0.500” SP Est. Ship Wt. (Lbs)
CFM BHP* CFM BHP* CFM BHP* CFM BHP* CFM BHP* Alum. Steel
PHRC
24
1000 6285 4015 0.23 3380 0.24 2625 0.25 - - - -
250 300
1105 6945 4440 0.31 3870 0.33 3235 0.33 2510 0.33 2840 -
1265 7950 5080 0.47 4590 0.48 4060 0.49 3470 0.50 3945 0.50
1450 9110 5825 0.70 5400 0.72 4950 0.74 4470 0.75 4745 0.75
1595 10020 6405 0.94 6025 0.96 5620 0.98 5195 0.99 4964 1.00
1637 10286 6576 1.01 6200 1.04 5810 1.05 5400 1.07 - 1.08
PHRC
30
705 5535 5915 0.23 4710 0.25 2935 0.24 - - - -
300 350
780 6125 6545 0.31 5510 0.33 4010 0.32 1975 0.33 - -
890 6990 7465 0.47 6630 0.49 5400 0.49 4035 0.48 2115 0.49
1020 8010 8555 0.70 7860 0.73 6910 0.74 5740 0.73 4540 0.72
1125 8835 9435 0.94 8815 0.97 8020 0.99 7060 1.00 5955 0.98
1280 10055 10735 1.39 10200 1.42 9580 1.45 8795 1.47 7920 1.47
1326 10414 11123 1.54 10608 1.58 10023 1.61 9279 1.63 8456 1.63
PHRC
36
485 4570 7785 0.33 5740 0.33 2315 0.29 - - - -
400 450
555 5230 8910 0.49 7160 0.49 4270 0.45 - - - -
635 5985 10190 0.73 8700 0.74 6905 0.72 3980 0.66 - -
700 6595 11235 0.98 9900 1.00 8430 0.98 5900 0.93 3670 0.88
800 7540 12840 1.47 11700 1.49 10425 1.48 9010 1.45 6540 1.37
880 8295 14125 1.96 13115 1.98 11965 1.98 10810 1.96 9595 1.93
1010 9520 16210 2.96 15355 2.98 14370 2.99 13355 2.98 12355 2.96
1043 9830 16740 3.26 15912 3.28 14966 3.29 13988 3.29 13015 3.26
PHRC
42
435 4785 10325 0.48 7525 0.49 3605 0.46 - - - -
550 625
500 5500 11870 0.73 9815 0.74 6745 0.73 2775 0.73 - -
550 6050 13055 0.98 11250 0.99 8490 0.98 5425 0.92 - -
630 6925 14955 1.47 13440 1.48 11155 1.48 8890 1.46 5955 1.39
695 7640 16500 1.97 15105 1.98 13485 1.99 11105 1.98 9135 1.94
795 8740 18870 2.95 17660 2.96 16395 2.98 14485 2.97 12580 2.96
940 10335 22315 4.87 21295 4.89 20305 4.91 19130 4.93 17510 4.92
PHRC
48
475 5970 15815 0.99 13050 0.98 9320 0.93 - - - -
675 750
545 6850 18145 1.50 15810 1.49 12985 1.45 8240 1.37 - -
600 7540 19975 2.00 17880 2.00 15455 1.96 12735 1.89 7125 1.81
685 8610 22805 2.97 20970 2.98 19000 2.95 16715 2.89 14195 2.81
810 10180 26970 4.91 25425 4.92 23845 4.91 22085 4.87 20165 4.80
PHRC
54
590 8340 21615 1.44 19010 1.47 16010 1.45 12420 1.37 - -
900 1000
650 9190 23815 1.93 21485 1.96 18845 1.96 15895 1.91 12380 1.78
745 10530 27295 2.90 25305 2.95 23080 2.96 20690 2.93 18050 2.87
885 12510 32425 4.86 30795 4.94 28980 4.96 27070 4.95 25055 4.93
1015 14350 37190 7.34 35790 7.44 34250 7.47 32635 7.48 30955 7.47
PHRC
60
355 5575 25855 1.96 22200 1.98 15915 1.93 - - - -
1000 1150
405 6360 29495 2.91 26360 2.94 22565 2.93 13940 2.80 - -
480 7540 34955 4.84 32290 4.87 29495 4.90 25910 4.87 18225 4.67
550 8640 40055 7.28 37725 7.32 35420 7.36 32740 7.37 29515 7.33
605 9505 44060 9.68 41940 9.73 39880 9.78 37610 9.80 35120 9.80
PHRC
72
380 7163 37210 2.00 28725 2.06 20860 2.06 8455 2.10 - -
1150 1350
435 8200 42595 3.01 34670 3.08 28290 3.09 20540 3.09 8490 3.17
515 9708 50430 4.99 42345 5.07 38075 5.12 32315 5.12 25900 5.12
590 11121 57775 7.50 50235 7.60 46370 7.69 41785 7.70 36690 7.70
650 12252 63650 10.03 56565 10.14 51775 10.23 48830 10.30 44425 10.30
743 14005 72755 14.98 66320 15.10 61425 15.22 58955 15.34 55530 15.38
Explosion proof motors and disconnects are available WHEN SPECIFIED. * BHP does not include drive losses. See additional notes on next page.
Belt Drive