Phone orders: 1-800-622-3737 87 Fax orders: 1-877-325-4832
Tensioned Cosmopolitan
®
Electrol
®
- Video Format
TENSIONED COSMOPOLITAN
®
ELECTROL
®
See page 76 for built-in control options.
Black case standard. White case available at $17.00 Retail charge.
Veneer finish case available for $417.00 Retail additional charge.
Select from seven veneer finishes listed on page 102 and add "VN" suffix to screen part number.
Floating Mounting Brackets are available on Tensioned Cosmopolitan
®
at $84.00 Retail charge.
TENSIONED COSMOPOLITAN
®
ELECTROL
®
- VIDEO FORMAT
Viewing Nominal Da-Lite Appr. Ship. Freight Suggested
Area H x W Diagonal Size Surface Number Wt. (lbs.) Class Retail
43" x 57" 72" Da-Mat
®
76013 61 125 $1730.00
HC Da-Mat
®
87850 61 125 1730.00
Pearlescent 76017 61 125 1890.00
Cinema Vision 77338 61 125 2013.00
HC Cinema Vision 89897 61 125 2013.00
HC Cinema Perf 91454 61 125 2360.00
Audio Vision 83537 61 125 2038.00
HC Audio Vision 91278 61 125 2038.00
Da-Tex
®
(Rear) 84964 61 125 1953.00
Dual Vision 80532 61 125 1953.00
50" x 67" 84" Da-Mat
®
76014 67 125 1867.00
HC Da-Mat
®
87851 67 125 1867.00
Pearlescent 76018 67 125 2042.00
Cinema Vision 77339 67 125 2163.00
HC Cinema Vision 89898 67 125 2163.00
HC Cinema Perf 91455 67 125 2512.00
Audio Vision 83538 67 125 2172.00
HC Audio Vision 91279 67 125 2172.00
Da-Tex
®
(Rear) 84965 67 125 2120.00
Dual Vision 80533 67 125 2120.00
60" x 80" 100" Da-Mat
®
76015 76 125 2092.00
HC Da-Mat
®
87852 76 125 2092.00
Pearlescent 76019 76 125 2295.00
Cinema Vision 77340 76 125 2418.00
HC Cinema Vision 89899 76 125 2418.00
HC Cinema Perf 91456 76 125 2767.00
Audio Vision 83539 76 125 2397.00
HC Audio Vision 91280 76 125 2397.00
Da-Tex
®
(Rear) 84966 76 125 2375.00
Dual Vision 80534 76 125 2375.00
69" x 92" 120" Da-Mat
®
76016 85 125 2145.00
HC Da-Mat
®
87853 85 125 2145.00
Pearlescent 76020 85 125 2350.00
Cinema Vision 77341 85 125 2473.00
HC Cinema Vision 89900 85 125 2473.00
HC Cinema Perf 91457 85 125 2820.00
Audio Vision 83540 85 125 2450.00
HC Audio Vision 91281 85 125 2450.00
Da-Tex
®
(Rear) 84967 85 125 2428.00
Dual Vision 80535 85 125 2428.00
87" x 116" 150" Da-Mat
®
76730 104 125 2563.00
HC Da-Mat
®
87854 104 125 2563.00
Pearlescent 76731 104 125 2740.00
Cinema Vision 77342 104 125 2865.00
HC Cinema Vision 89901 104 125 2865.00
HC Cinema Perf 93037 104 125 3212.00
Audio Vision 93035 104 125 2910.00
HC Audio Vision 93036 104 125 2910.00
Da-Tex
®
(Rear) 84968 104 125 2820.00
Dual Vision 80536 104 125 2820.00