CLIMATEMASTER WATER-SOURCE HEAT PUMPS
Rooftop (TRE) Series
Rev.: October 7, 2019
20
ClimateMaster Water-Source Heat Pumps
Electrical Data
Table 3: TRE Electrical Data
Model #
Voltage
Code
Voltage
Min/Max
Voltage
Blower
Option
Compressor Blower Motor
Total
FLA/
Rated
Current
SCCR kA
rms
symetrical
SCCR
Volts
Maximum
Min
Circuit
Amp
Max Fuse/
HACR
QTY RLA LRA QTY FLA HP
TRE036
H 208-3-60 197/254 A, B, C 1 10.4 73.0 1 4.0 1.0 14.4 N/A N/A 17.0 25
F 460-3-60 414/506 A, B, C 1 5.8 38.0 1 2.0 1.0 7.8 N/A N/A 9.3 15
N 575-3-60 518/633 A, B, C 1 3.8 36.5 1 1.4 1.0 5.2 N/A N/A 6.2 15
TRE048
H 208-3-60 197/254 A, B, C 1 13.7 83.1 1 4.0 1.0 17.7 N/A N/A 21.1 35
H 208-3-60 197/254 D, E 1 13.7 83.1 1 5.0 1.5 18.7 N/A N/A 22.1 35
F 460-3-60 414/506 A, B, C 1 6.2 41.0 1 2.0 1.0 8.2 N/A N/A 9.8 15
F 460-3-60 414/506 D, E 1 6.2 41.0 1 2.4 1.5 8.6 N/A N/A 10.2 15
N 575-3-60 518/633 A, B, C 1 4.8 33.0 1 1.4 1.0 6.2 N/A N/A 7.4 15
N 575-3-60 518/633 D, E 1 4.8 33.0 1 1.9 1.5 6.7 N/A N/A 7.9 15
TRE060
H 208-3-60 197/254 A, B, C 1 15.6 110.0 1 4.0 1.0 19.6 N/A N/A 23.5 35
H 208-3-60 197/254 D, E 1 15.6 110.0 1 5.0 1.5 20.6 N/A N/A 24.5 40
F 460-3-60 414/506 A, B, C 1 7.8 52.0 1 2.0 1.0 9.8 N/A N/A 11.8 15
F 460-3-60 414/506 D, E 1 7.8 52.0 1 2.4 1.5 10.2 N/A N/A 12.2 15
N 575-3-60 518/633 A, B, C 1 5.8 38.9 1 1.4 1.0 7.2 N/A N/A 8.7 15
N 575-3-60 518/633 D, E 1 5.8 38.9 1 1.9 1.5 7.7 N/A N/A 9.2 15
TRE072
H 208-3-60 197/254 A, B, C 1 19.6 136.0 1 5.0 1.5 24.6 N/A N/A 29.5 45
H 208-3-60 197/254 D, E 1 19.6 136.0 1 6.2 2.0 25.8 N/A N/A 30.7 50
F 460-3-60 414/506 A, B, C 1 8.2 66.1 1 2.4 1.5 10.6 N/A N/A 12.7 20
F 460-3-60 414/506 D, E 1 8.2 66.1 1 3.1 2.0 11.3 N/A N/A 13.4 20
N 575-3-60 518/633 A, B, C 1 6.6 55.3 1 1.9 1.5 8.5 N/A N/A 10.2 15
N 575-3-60 518/633 D, E 1 6.6 55.3 1 2.3 2.0 8.9 N/A N/A 10.6 15
TRE096
H 208-3-60 197/254 A, B, C 2 13.7 83.1 1 6.2 2.0 33.6 N/A N/A 37.0 50
H 208-3-60 197/254 D, E 2 13.7 83.1 1 9.2 3.0 36.6 N/A N/A 40.0 50
F 460-3-60 414/506 A, B, C 2 6.2 41.0 1 3.1 2.0 15.5 N/A N/A 17.0 20
F 460-3-60 414/506 D, E 2 6.2 41.0 1 4.3 3.0 16.7 N/A N/A 18.3 20
N 575-3-60 518/633 A, B, C 2 4.8 33.0 1 2.3 2.0 11.9 N/A N/A 13.1 15
N 575-3-60 518/633 D, E 2 4.8 33.0 1 3.4 3.0 13.0 N/A N/A 14.2 15
TRE120
H 208-3-60 197/254 A, B, C 2 15.6 110.0 1 9.2 3.0 40.4 N/A N/A 44.3 50
H 208-3-60 197/254 D, E 2 15.6 110.0 1 14.1 5.0 45.3 N/A N/A 49.2 60
F 460-3-60 414/506 A, B, C 2 7.8 52.0 1 4.3 3.0 19.9 N/A N/A 21.9 25
F 460-3-60 414/506 D, E 2 7.8 52.0 1 7.0 5.0 22.6 N/A N/A 24.6 30
N 575-3-60 518/633 A, B, C 2 5.8 38.9 1 3.4 3.0 15.0 N/A N/A 16.5 20
N 575-3-60 518/633 D, E 2 5.8 38.9 1 5.2 5.0 16.8 N/A N/A 18.3 20
TRE144
H 208-3-60 197/254 A, B, C 2 19.6 136.0 1 9.2 3.0 48.4 5 600 53.3 70
H 208-3-60 197/254 E 2 19.6 136.0 1 14.1 5.0 53.3 5 600 58.2 70
F 460-3-60 414/506 A, B, C 2 8.2 66.1 1 4.3 3.0 20.7 N/A N/A 22.8 30
F 460-3-60 414/506 E 2 8.2 66.1 1 7.0 5.0 23.4 N/A N/A 25.5 30
N 575-3-60 518/633 A, B, C 2 6.6 55.3 1 3.4 3.0 16.6 N/A N/A 18.3 20
N 575-3-60 518/633 E 2 6.6 55.3 1 5.2 5.0 18.4 N/A N/A 20.1 25
TRE168
H 208-3-60 197/254 A, B, C 2 23.2 164.0 1 9.2 3.0 55.6 5 600 61.4 80
H 208-3-60 197/254 D, E 2 23.2 164.0 1 14.1 5.0 60.5 5 600 66.3 80
F 460-3-60 414/506 A, B, C 2 11.2 75.0 1 4.3 3.0 26.7 N/A N/A 29.5 40
F 460-3-60 414/506 D, E 2 11.2 75.0 1 7.0 5.0 29.4 N/A N/A 32.2 40
N 575-3-60 518/633 A, B, C 2 7.9 54.0 1 3.4 3.0 19.2 N/A N/A 21.2 25
N 575-3-60 518/633 D, E 2 7.9 54.0 1 5.2 5.0 21.0 N/A N/A 23.0 30
TRE240
H 208-3-60 197/254 A, B, C 2 30.1 225.0 1 14.1 5.0 74.3 5 600 81.8 110
H 208-3-60 197/254 D, E 2 30.1 225.0 1 21.7 7.5 81.9 5 600 89.4 110
F 460-3-60 414/506 A, B, C 2 16.7 114.0 1 7.0 5.0 40.4 N/A N/A 44.6 60
F 460-3-60 414/506 D, E 2 16.7 114.0 1 10.0 7.5 43.4 N/A N/A 47.6 60
N 575-3-60 518/633 A, B, C 2 12.2 80.0 1 5.2 5.0 29.6 N/A N/A 32.7 40
N 575-3-60 518/633 D, E 2 12.2 80.0 1 7.8 7.5 32.2 N/A N/A 35.3 45
HACR circuit breaker in USA only
Note: Compressor RLA & LRA values are per compressor