Eurex 100830 User manual

  • Hello! I am an AI chatbot trained to assist you with the Eurex 100830 User manual. I’ve already reviewed the document and can help you find the information you need or explain it in simple terms. Just ask your questions, and providing more details will help me assist you more effectively!
Flat Screens
Mobile Carts
Carts for large screens ProTech
- 3 finishes: anthracite, silver or silver/maple
- Screen height is adjustable by increments of 78 mm
- Columns with removable ducts allowing cable connection and management
- Boxed base to store electrical cables
- Professional size wheels (100mm diameter), 2 of which have brakes
- Possibility to replace the wheels with jacks
- Screen attachment by universal plasma mount or by VESA 100 X 100, 200 X 100,
and 200 X 200 (according to reference number)
- Options: additional plates, 5-plug power strip
- Base dimensions: 75 cm deep and 90 cm wide
Structure is made entirely of metal, epoxy paint, melamine panels
One flat screen
REF Description Colors Weight Weight .Ext. Dimen Price
kg limit kg cm L | H | W
100276 CP P L75 H140 universal mount anthracite 32.00 80.00 84| 140 |70 403,00
100277 CP P L75 H140 universal mount silver 32.00 80.00 84| 140 |70 403,00
100279 CP P L75 H180 universal mount anthracite 33.00 80.00 84| 180 |70 458,00
100280 CP P L75 H180 universal mount silver 33.00 80.00 84| 180 |70 458,00
100800 CP P L50 H140 VESA anthracite 32.00 30.00 50| 140 |70 334,00
100801 CP P L50 H140 VESA silver 32.00 30.00 50| 140 |70 334,00
100802 CP P L50 H180 VESA anthracite 33.00 30.00 50| 180 |70 389,00
100803 CP P L50 H180 VESA silver 33.00 30.00 50| 180 |70 389,00
Flat screen + box
REF Description Colors Weight Weight Int. Dimen. .Ext. Dimen Price
kg limit kg cm L | H | W cm L | H | W
100823 CP P + C L50 H180 VESA silver 33.00 30.00 46| 29.4 |40.8 50| 180 |70 527,00
100822 CP P + C L50 H180 VESA anthracite 33.00 30.00 46| 29.4 |40.8 50| 180 |70 527,00
100288 CP P + C L75 H140 W61 anthracite 51.00 80.00 71| 23 |45 84| 140 |70 556,00
100289 CP P + C L75 H140 W61 silver 51.00 80.00 71| 23 |45 84| 140 |70 556,00
100821 CP P + C L50 H140 VESA silver 32.00 30.00 46| 29.4 |40.8 50| 140 |70 472,00
100291 CP P + C L75 H180 W61 anthracite 52.00 80.00 71| 23 |45 84| 180 |70 612,00
100292 CP P + C L75 H180 W61 silver 52.00 80.00 71| 23 |45 84| 180 |70 612,00
100820 CP P + C L50 H140 VESA anthracite 32.00 30.00 46| 29.4 |40.8 50| 140 |70 472,00
Options and accessories
REF Description Colors Weight Int. Dimen. .Ext. Dimen Price
kg cm L | H | W cm L | H | W
100900 Wide box 50 cm anthracite 46| 29.4 |40.8 138,00
100901 Wide box 50 cm silver 46| 29.4 |40.8 138,00
100902 Wide box 75 cm anthracite 71| 23 |45 148,00
100903 Coffret largeur 75 cm silver 71| 23 |45
100088 CP Top plate L50 W45 anthracite 4.80 4045 69,00
100089 CP Top plate L50 W45 silver 4.80 5045 69,00
100091 CP Top plate L75 W50 anthracite 6.50 7550 82,00
100092 CP Top plate L75 W50 silver 6.50 7550 82,00
100097 CP 5 plug power strip and cable (10 m) 50,50
100600 Feet replacement for wheels sans sup.
100601 Sliding plate L50 anthracite 128,00
100602 Sliding plate L50 silver 128,00
100604 Sliding plate L75 anthracite 128,00
100605 Sliding plate L75 silver 128,00
100607 Sliding plate L100 anthracite 128,00
100608 Sliding plate L100 silver 128,00
100830 Video conferencing shelf L50 anthracite 37,00
100831 Video conferencing shelf L50 silver 37,00
100832 Video conferencing shelf L75 anthracite 53,00
100833 Video conferencing shelf L75 silver 53,00
/