Bunn-O-Matic EQHP-SFTN Datasheet

Category
Water filters
Type
Datasheet
66

Quality beverages begin with quality water
BUNN
®
water quality ltration systems, when used
with BUNN brewing equipment, ensure that your
customers are getting the best tasting beverage
possible. The Easy Clear
®
lters are manufactured to
BUNN specications and address water problems
such as taste and odor; sediment, limescale and
hardness.
 



 39000.0001 10000 gal @ 1.5 gpm 39000.1001
 39000.0004 10000 gal @ 1.5 gpm 39000.1004
 39000.0002 25,000 gal @ 2.1 gpm 39000.1002
 39000.0005 25,000 gal @ 2.1 gpm 39000.1005
 39000.0011 35,000 gal @ 3.34 gpm 39000.1011
 39000.0003 54,000 gal @ 5 gpm 39000.1003
 39000.0006 54,000 gal @ 5 gpm 39000.1006
 39000.0012 70,000 gal @ 6.68 gpm (2) 39000.1011
 39000.0013 108,000 gal @ 10 gpm
(2) 39000.1006
(1) 39000.1010
 39000.0010 Recommended 6 month change-out 39000.1010
 39000.0008 422 gal @10.5 gpg @.5gpm 39000.1008
 39000.0009 1350 grains 39000.1009
 39000.0007 4350 grains 39000.1007
*Requires two (2) cartridges; **Requires three (3) cartridges
EQHP-10
EQHP-25
EQHP-TEA
Scale-Pro
®
EQHP-SFTN
EQHP-54
EQHP-ESP
EQHP-Twin 108SP
EQHP-Twin 70L
  • Page 1 1

Bunn-O-Matic EQHP-SFTN Datasheet

Category
Water filters
Type
Datasheet

Ask a question and I''ll find the answer in the document

Finding information in a document is now easier with AI