MIDI Implementation
11
VR [Keyboard part: ModelID = 62H]
* Addresses marked at “#” cannot be used as starting addresses.
+------------------------------------------------------------------------------+
| Start | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 | System |
|-------------+----------------------------------------------------------------|
| 01 01 00 | Upper Part Information (PIANO) |
| 01 02 00 | Upper Part Information (SYNTH DUAL2) |
| 01 03 00 | Upper Part Information (SYNTH) |
|-------------+----------------------------------------------------------------|
| 01 11 00 | Lower Part Information (PIANO LOWER) |
| 01 13 00 | Lower Part Information (SYNTH LOWER) |
|-------------+----------------------------------------------------------------|
| 01 31 00 | Upper Part Information (PIANO DUAL2) |
|-------------+----------------------------------------------------------------|
| 01 41 00 | DRUM Part Information |
|-------------+----------------------------------------------------------------|
| 02 00 00 | ORGAN Information (UPPER) |
| 02 01 00 | ORGAN Information (LOWER) |
| 02 02 00 | ORGAN Information (PEDAL) |
+------------------------------------------------------------------------------+
* System
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 0aaa | REVERB TYPE (2, 3, 4, 5, 7) |
| | | [REVERB VARIATION = 00h] |
| | | 2:ROOM, 3:HALL, 5:PLATE, 7:SPRING |
| | | [REVERB VARIATION = 01h] |
| | | 3:CATHEDRAL, 4:STAGE |
|# 00 01 | 0aaa aaaa | REVERB LEVEL (0 - 127) |
| 00 02 | 0000 000a | ROTARY ON/OFF (0 - 1) |
| | | OFF, ON |
| 00 03 | 0000 000a | ROTARY FAST/SLOW (0 - 1) |
| | | SLOW, FAST |
| 00 23 | 0aaa aaaa | SONG LEVEL (0 - 127) |
| 00 25 | 0aaa aaaa | RHYTHM LEVEL (0 - 127) |
| 00 29 | 0000 0aaa | WALL TYPE (0 - 7) |
| | | DRAPERY, CARPET, ACOUSTIC TILE,|
| | | WOOD, BRICK, PLASTER,|
| | | CONCRETE BLOCK, MARBLE |
| 00 2A | 0000 000a | REVERB VARIATION (0 - 1) |
| 00 2B | 0000 aaaa | TRANSPOSE (0 - 11) |
| | | Ab, A, Bb, B, C, C#, D, Eb, E, F, F#, G |
| 00 2E | 0000 aaaa | INITIAL TOUCH (1 - 11) |
| | | OFF, 1 - 10 |
| 00 36 | 0000 00aa | N.CONTROL (0 - 3) |
| | | N.CONTROL 1 OFF, ON |
| | | N.CONTROL 2 OFF, ON |
| 00 38 | 0000 0aaa | VIBRATO / CHORUS TYPE (0 - 5) |
| | | V-1, V-2, V-3, C-1, C-2, C-3 |
| 00 3C | 0aaa aaaa | ORGAN LEVEL (0 - 127) |
| 00 3D | 0000 00aa | EXPRESSION CURVE (0 - 3) |
| 00 3E | 00aa aaaa | D-BEAM TYPE (0, 1, 7, 9, 12, 13, 14, 18, 19,|
| | | 21 - 34) |
| | | OFF, PITCH, ROTARY FAST/SLOW,|
| | | MODULATION, N.CONTROL 1, N.CONTROL 2,|
| | | CRASH CYMBAL, BIG GONG, WIND CHIME DOWN,|
| | | VIBRASLAP, WIND WHISTLE, BIG SHOT,|
| | | SMASH GLASS, WHEEL BRAKE, SCRATCH 1,|
| | | SPRING SHOCK, SCRATCH 2, REVERSE CYM,|
| | | TR KICK, TR CYMBAL, EXPLOSION,|
| | | SCI-FI BEAM, LASER SHOT |
| 00 3F | 0aaa aaaa | OVERDRIVE (0 - 127) |
| 00 40 | 0aaa aaaa | ORGAN EQ HIGH (52 - 76) |
| | | -12 - +12 |
| 00 41 | 0aaa aaaa | ORGAN EQ LOW (52 - 76) |
| | | -12 - +12 |
| 00 42 | 0000 00aa | ORGAN TYPE (0 - 2) |
| | | JAZZ, ROCK, TRANSISTOR |
| 00 43 | 0000 000a | ROTARY TYPE (0 - 2) |
| | | TYPE 1, TYPE 2, TYPE 3 |
| 00 44 | 0aaa aaaa | ROTARY WOOFER SLOW SPEED (0 - 127) |
| 00 45 | 0aaa aaaa | ROTARY WOOFER FAST SPEED (0 - 127) |
| 00 46 | 0000 aaaa | ROTARY WOOFER ACCEL (0 - 15) |
| 00 47 | 0aaa aaaa | ROTARY TWEETER SLOW SPEED (0 - 127) |
| 00 48 | 0aaa aaaa | ROTARY TWEETER FAST SPEED (0 - 127) |
| 00 49 | 0000 aaaa | ROTARY TWEETER ACCEL (0 - 15) |
| 00 4A | 0aaa aaaa | LEAKAGE LEVEL (0 - 127) |
| 00 4B | 00aa aaaa | ON CLICK (0 - 63) |
| 00 4C | 00aa aaaa | OFF CLICK (0 - 63) |
| 00 4E | 000a aaaa | PERCUSSION SOFT NORMAL (0 - 15, 18) |
| | | SOFT: 0 - 15 |
| | | NORMAL: 18 |
| 00 4F | 0000 aaaa | L FOOT SWITCH (0, 3, 4, 9 , 10, 12, 13, 14) |
| | | ROTARY FAST/SLOW, RHYTHM START/STOP,|
| | | SONG START/STOP, DAMPER OF UPPER,|
| | | DAMPER OF LOWER, N.CONTROL 1,|
| | | N.CONTROL 2, OFF |
| 00 50 | 0000 aaaa | R FOOT SWITCH (0, 3, 4, 9 , 10, 12, 13, 14) |
| | | ROTARY FAST/SLOW, RHYTHM START/STOP,|
| | | SONG START/STOP, DAMPER OF UPPER,|
| | | DAMPER OF LOWER, N.CONTROL 1,|
| | | N.CONTROL 2, OFF |
| 00 51 | 0000 00aa | DAMPER PART (0 - 2) |
| | | to UPPER, to LOWER, to ALL |
| 00 57 | 0000 000a | WHEEL BRAKE (0 - 1) |
| | | OFF, ON |
| 00 5D | 000a aaaa | MFX TYPE (0 - 19) |
| | | TWIN ROTARY, SMALL PHASER 1, SMALL PHASER 2,|
| | | PHASER, STEP PHASER, TEMPO STEP PHASER,|
| | | CHORUS, HEXA-CHORUS, FLANGER,|
| | | MODULATION D, TREMOLO 1, TREMOLO 2,|
| | | T.WAH 1, T.WAH 2, RING MODULATOR,|
| | | BIT CRASH, DISTORTION, SLICER,|
| | | TEMPO SLICER, PITCH SHIFTER |
| 00 5E | 0aaa aaaa | MFX LEVEL (0 - 127) |
| 00 5F | 0000 0aaa | DELAY TYPE (0 - 5) |
| | | DELAY, TAPE ECHO, REVERSE DELAY,|
| | | 3TAP PAN DELAY, TEMPO DELAY,|
| | | TEMPO REVERSE DLY |
| 00 60 | 0aaa aaaa | DELAY LEVEL (0 - 127) |
| 00 61 | 0aaa aaaa | TONE LEVEL (0 - 127) |
| | | -64 - +63 |
| 00 62 | 0aaa aaaa | COMPRESSOR LEVEL (0 - 127) |
| 00 63 | 0aaa aaaa | ROTARY WOOFER RISE TIME (0 - 127) |
| 00 64 | 0aaa aaaa | ROTARY WOOFER FALL TIME (0 - 127) |
| 00 65 | 0aaa aaaa | ROTARY TWEETER RISE TIME (0 - 127) |
| 00 66 | 0aaa aaaa | ROTARY TWEETER FALL TIME (0 - 127) |
| 00 67 | 0aaa aaaa | OVERDRIVE DRY MIX LEVEL (0 - 127) |
| 00 68 | 0000 000a | ROTARY BRAKE (0 - 1) |
| | | OFF, ON |
+------------------------------------------------------------------------------+
* Upper Part Information
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | MUTE (0 - 1) |
| | | OFF, MUTE |
| 00 01 | 0aaa aaaa | TONE NUMBER (0 - 127) |
|# 00 02 | 0bbb bbbb | BANK SELECT MSB (0 - 127) |
|# 00 03 | 0ccc cccc | BANK SELECT LSB (0 - 127) |
| | | * Refer to the Tone List (p. 15) |
| 00 04 | 0aaa aaaa | VOLUME (0 - 127) |
| 00 07 | 0aaa aaaa | OCTAVE SHIFT (28, 40, 52, 64, 76, 88, 100) |
| | | -3 - +3 |
| 00 3A | 0aaa aaaa | CUTOFF (0 - 127) |
| 00 59 | 0aaa aaaa | RESONANCE (0 - 127) |
| 00 5A | 0aaa aaaa | ATTACK (0 - 127) |
| 00 5B | 0aaa aaaa | DECAY (0 - 127) |
| 00 5C | 0aaa aaaa | RELEASE (0 - 127) |
| 00 63 | 0000 00aa | PORTAMENTO SWITCH (0 - 2) |
| | | OFF, ON, DEFAULT |
| 00 64 | 0aaa aaaa | PORTAMENTO TIME (0 - 127) |
+------------------------------------------------------------------------------+
* Lower Part Information
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | MUTE (0 - 1) |
| | | OFF, MUTE |
| 00 01 | 0aaa aaaa | TONE NUMBER (0 - 127) |
|# 00 02 | 0bbb bbbb | BANK SELECT MSB (0 - 127) |
|# 00 03 | 0ccc cccc | BANK SELECT LSB (0 - 127) |
| | | * Refer to the Tone List (p. 15) |
| 00 04 | 0aaa aaaa | VOLUME (0 - 127) |
| 00 07 | 0aaa aaaa | OCTAVE SHIFT (28, 40, 52, 64, 76, 88, 100) |
| | | -3 - +3 |
| 00 3A | 0aaa aaaa | CUTOFF (0 - 127) |
| 00 59 | 0aaa aaaa | RESONANCE (0 - 127) |
| 00 5A | 0aaa aaaa | ATTACK (0 - 127) |
| 00 5B | 0aaa aaaa | DECAY (0 - 127) |
| 00 5C | 0aaa aaaa | RELEASE (0 - 127) |
| 00 63 | 0000 00aa | PORTAMENTO SWITCH (0 - 2) |
| | | OFF, ON, DEFAULT |
| 00 64 | 0aaa aaaa | PORTAMENTO TIME (0 - 127) |
+------------------------------------------------------------------------------+
* DRUM Part Information
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | MUTE (0 - 1) |
| | | OFF, MUTE |
| 00 01 | 0aaa aaaa | TONE NUMBER (0 - 127) |
|# 00 02 | 0bbb bbbb | BANK SELECT MSB (0 - 127) |
|# 00 03 | 0ccc cccc | BANK SELECT LSB (0 - 127) |
| | | * Refer to the Tone List (p. 15) |
| 00 04 | 0aaa aaaa | VOLUME (0 - 127) |
+------------------------------------------------------------------------------+
* ORGAN Information
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | MUTE (0 - 1) |
5. Parameter Address Map
This map indicates address, size, Data (range), Parameter, Description, and Default Value of parameters which can be transferred using and “Data set 1 (DT1).”
All the numbers of address, size, Data, and Default Value are indicated in 7-bit Hexadecimal-form.